| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOVEREIGN KNIGHT (H4) 5p7p7p12p2p8p10p6p(24)7p5p1p8p | 3 | MORRIS LUK. MENZIES MME R. | 63.0 kg | 33.5 | 11 | -15% | 9.4 | 13.6 | 14.60 | 13.5 | |
| 2 | INDIVAR (H3) 5p1p5p6p0p | 1 | MR E D NOLAN DAVID O'MEARA | 63.0 kg | 30.5 | 13 | -15% | 11 | 11.3 | 8.70 | 10.9 | |
| 3 | THE RIDLER (H4) 2pTp8p5p3p10p2p3p6p19p11p(23)9p | 9 | WARREN FENTIMAN R A FAHEY | 59.0 kg | 32.5 | 18 | +6% | 19 | 10.2 | 11.30 | 10.8 | |
| 4 | BUZZ BOX (H4) 1p1p(24)5p2p | 4 | MULRENNAN P. BRYAN SMART | 62.0 kg | 33 | 4.4 | +43% | 6.3 | 4.4 | 5.40 | 4.9 | |
| 5 | FISCAL POLICY (H6) 9p9p5p4p2p13p2p1p(24)6p6p1p1p | 6 | SULLIVAN J. P. MRS R CARR | 62.0 kg | 32 | 9.4 | +60% | 15 | 13.6 | 12.10 | 11.8 | |
| 6 | MOYOLA (H4) 4p4p6p7p7p9p10p(24)10p3p5p13p5p | 8 | ORR OSI. MISS LUCINDA V RUSSELL | 62.0 kg | 32.5 | 10 | +70% | 17 | 11.5 | 16.70 | 10.9 | |
| 7 | KITAAB (H5) 3p1p5p7p3p | 5 | FRASER MME KAI. PHILIP KIRBY | 59.0 kg | 28 | 3.1 | -32% | 2.1 | 2.6 | 2.10 | 2.3 | |
| 8 | GOLDEN DUKE (H6) (24)0p0p5p4p | 7 | MCMANOMAN F. NIGEL TINKLER | 60.0 kg | 30.5 | 6 | +3% | 6.2 | 8.6 | 8.60 | 9 | |
| 9 | FLETCHERS DREAM (H4) 5p9p0p7p8p | 2 | EAVES TOM A. ALAN BROWN | 59.0 kg | 30.5 | 25 | +120% | 55 | 32 | 37.50 | 35 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 6 | MOYOLA |
| CHANCES REGULIERES | |
|---|---|
| 4 | BUZZ BOX |
| 2 | INDIVAR |
| OUTSIDERS | |
|---|---|
| 8 | GOLDEN DUKE |
| 7 | KITAAB |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 7 | KITAAB | FRASER MME KAI. |
| 8 | GOLDEN DUKE | MCMANOMAN F. |
| 4 | BUZZ BOX | MULRENNAN P. |
| 2 | INDIVAR | MR E D NOLAN |
| 5 | FISCAL POLICY | SULLIVAN J. P. |