Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | CIPRIANI (F2) | 1 | JUAN J. HERNANDEZ BOB BAFFERT | 54.0 kg | - | 1.2 |
| 2 | YAANI (F2) 6p | 2 | MIKE E. SMITH SIMON CALLAGHAN | 54.0 kg | - | 23.3 |
| 3 | GEMADINI (F3) 6p(24)6p4p6p | 3 | UMBERTO RISPOLI DOUG F. O'NEILL | 54.0 kg | - | 12.8 |
| 4 | THIS NAME'S TAKEN (F3) 11p(24)5p7p | 4 | ANTONIO FRESU PHILIP D'AMATO | 54.0 kg | - | 18.4 |
| 5 | AMERICAN BLESSING (F2) | 5 | KAZUSHI KIMURA BOB BAFFERT | 54.0 kg | - | 5.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | CIPRIANI |
| CHANCES REGULIERES | |
|---|---|
| 5 | AMERICAN BLESSING |
| OUTSIDERS | |
|---|---|
| 3 | GEMADINI |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | CIPRIANI | JUAN J. HERNANDEZ |
| 5 | AMERICAN BLESSING | KAZUSHI KIMURA |
| 4 | THIS NAME'S TAKEN | ANTONIO FRESU |
| 2 | YAANI | MIKE E. SMITH |