Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RADU (F6) 4p6p2p5p10p5p | 1 | R A VENNIKER W WHITEHEAD | 58.0 kg | - | 5.5 | |||||
| 2 | CHELSEA FLOWER (F6) 8p6p10p8p5p1p | 2 | C ZACKEY S H FERRIE | 58.0 kg | - | 7.8 | |||||
| 3 | ASPOESTERTJIE (F5) 7p9p14p6p12p1p | 3 | S VEALE K MITCHLEY | 57.0 kg | - | 8.5 | |||||
| 4 | MISS PAGET (F4) 3p3p10p6p3p(24)5p | 4 | A MGUDLWA A WRIGHT | 60.0 kg | - | 2.5 | |||||
| NP | MAURITANIA (F4) | ||||||||||
| 6 | THE GHOST (F3) 9p7p5p8p(24)1p8p | 6 | M YENI P V LAFFERTY | 60.0 kg | - | 3.3 | |||||
| 7 | GRAPE SHOT (F4) 4p6p9p5p1p5p(23)10p4p12p1p5p | 7 | C HABIB MIKE DE KOCK | 60.0 kg | - | 7.1 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | THE GHOST |
| CHANCES REGULIERES | |
|---|---|
| 4 | MISS PAGET |
| 7 | GRAPE SHOT |
| OUTSIDERS | |
|---|---|
| 3 | ASPOESTERTJIE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | THE GHOST | M YENI |
| 4 | MISS PAGET | A MGUDLWA |
| 1 | RADU | R A VENNIKER |
| 7 | GRAPE SHOT | C HABIB |