| n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASCARIS (H4) 5h6h4sAsTs(24)2s2h1s3h | ZULIANI A. E.GRALL (S) | 69.0 kg | - | 6.8 | -35% | 4.4 | 4.7 | 3.80 | 4.5 | |
| 2 | KABALLERO (H3) 5s7s7hAh3h8h2h | ANDRIEUX T. M.ROLLAND (S) | 67.0 kg | - | 35 | +49% | 52 | 59.9 | 42.10 | 58.8 | |
| 3 | WORLD APART (H4) As3s1sAh2h(24)3s6s1h | DE GILES F. D.COTTIN (S) | 67.0 kg | - | 2 | +105% | 4.1 | 4.1 | 3.20 | 4 | |
| 4 | EARLY MIST (M4) 2s7h8s6s3s(24)1s1s1s5s | ZULIANI L. LAGENESTE & MACAIRE (S) | 67.0 kg | - | 14 | -75% | 3.5 | 3.8 | 6.40 | 3.6 | |
| 5 | KOTKIDINA (F4) 3s3s1s2s7sAh(24)4sJs1s | MEUNIER GAB. D.BRESSOU | 66.0 kg | - | 2.6 | +12% | 2.9 | 2.5 | 2.40 | 2.3 | |
| 6 | L'ANNAPURNA (F3) Ts2s6h4h | LEFEBVRE MR C. D.SATALIA | 65.0 kg | - | 23 | -35% | 15 | 17.3 | 15.40 | 17 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 1 | LASCARIS |
| CHANCES REGULIERES | |
|---|---|
| 3 | WORLD APART |
| 5 | KOTKIDINA |
| OUTSIDERS | |
|---|---|
| 4 | EARLY MIST |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 5 | KOTKIDINA | MEUNIER GAB. |
| 3 | WORLD APART | DE GILES F. |
| 4 | EARLY MIST | ZULIANI L. |
| 6 | L'ANNAPURNA | LEFEBVRE MR C. |