Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | PIRAT BRODDE (H4) 0a(24)1a2a6a7a | THOMAS UHRBERG THOMAS UHRBERG | 2140m | 8.5 | |
| 2 | TAURUS CROWN (H4) 1a3a0a3a8a | PER NORDSTRöM PER NORDSTRöM | 2140m | 4.6 | |
| 3 | JOHN CARPENTER (H5) Da0a0a5a(24)0a | ADRIAN KOLGJINI ADRIAN KOLGJINI | 2140m | 9.2 | |
| 4 | ALBERDI WINE (H4) Da1a5a8a3a | PETER UNTERSTEINER EMMELIE ARNENG | 2140m | 3.3 | |
| 5 | FALLSFROMTHEFALLS (H5) 7a4a2aDa(24)Da | MARKUS WALDMüLLER MARKUS WALDMüLLER | 2140m | 3.8 | |
| 6 | INFINITY LAKE (M4) (23)6a6a2a5a8a | LINUS RING LINUS RING | 2140m | 64 | |
| 7 | WICLETSON (H4) 0a5aDa2a6a | OLOF THORSON OLOF THORSON | 2140m | 51.2 | |
| 8 | OVER THE MOON F. (M4) 0a(23)3a2a0a8a | SIMON MITMAN SIMON MITMAN | 2140m | 45.1 | |
| 9 | BOOST LANE (H5) 2a3a4a6a5a | ROGER MALMQVIST ROGER MALMQVIST | 2140m | 85.3 | |
| 10 | KOHKAHYCUMEST (M4) 0a6a1a0a1a | STEEN JUUL STEEN JUUL | 2140m | 11.2 | |
| 11 | KLANG SHADOW (F4) 2a1a1aDa(24)Da | PREBEN SöVIK CAMILLA JANSSON | 2140m | 76.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | ALBERDI WINE |
| CHANCES REGULIERES | |
|---|---|
| 2 | TAURUS CROWN |
| 5 | FALLSFROMTHEFALLS |
| OUTSIDERS | |
|---|---|
| 10 | KOHKAHYCUMEST |
| 3 | JOHN CARPENTER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | ALBERDI WINE | PETER UNTERSTEINER |
| 2 | TAURUS CROWN | PER NORDSTRöM |
| 3 | JOHN CARPENTER | ADRIAN KOLGJINI |
| 5 | FALLSFROMTHEFALLS | MARKUS WALDMüLLER |
| 10 | KOHKAHYCUMEST | STEEN JUUL |