Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | JUMBO LEGEND (H7) 5p5p1p7p1p8p1p4p4p(24)11p1p3p | 6 | FERRARIS L. J. C FOWNES | 61.0 kg | - | 25.7 |
| 2 | NORTHERN BEAST (H6) 4p4p0p5p2p | 2 | BOWMAN H. HALL D.J. | 60.0 kg | - | 4.8 |
| 3 | MY FLYING ANGEL (H5) 8p1p4p14p5p8p6p11p7p3p(24)14p9p | 1 | E C W WONG F C LOR | 55.0 kg | - | 6.4 |
| 4 | ORIENTAL TYCOON (H6) 0p0p7p0p0p | 7 | YEUNG M.L. CHANG C.W. | 59.0 kg | - | 45.8 |
| 5 | AMAZING RUN (H6) 1p1p3p8p0p | 10 | HEWITSON L. HAYES D.A. | 58.0 kg | - | 13.3 |
| 6 | HAPPY DAILY (H8) 4p0p4p4p0p | 5 | HO C.Y. YIP C.H. | 57.0 kg | - | 7.3 |
| 7 | CIRCUIT MIGHTY (H8) 2p5p3p0p7p | 3 | LEUNG K.C. MAN K.L. | 56.0 kg | - | 11.7 |
| 8 | FORERUNNER (H6) 6p9p3p2p8p | 12 | CHUNG YIK L. MO W.K. | 55.0 kg | - | 5.7 |
| 9 | DEAL COMPLETED (H5) 12p12p12p14p(24)14p12p12p1p11p14p | 8 | BENTLEY H. Y S TSUI | 55.0 kg | - | 103.1 |
| 10 | HARMONY N HOME (H9) 3p1p7p0p | 11 | POON M.F. TING K.H. | 55.0 kg | - | 13 |
| 11 | GANGNAM STAR (H5) 13p12p8p13p(24)14p10p11p12p6p9p7p1p | 4 | BADEL A. P C NG | 54.0 kg | - | 7 |
| 12 | KASA PAPA (H8) 7p4p4p3p3p | 9 | CHADWICK M. CRUZ A.S. | 52.0 kg | - | 24.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | NORTHERN BEAST |
| CHANCES REGULIERES | |
|---|---|
| 10 | HARMONY N HOME |
| 6 | HAPPY DAILY |
| 8 | FORERUNNER |
| OUTSIDERS | |
|---|---|
| 5 | AMAZING RUN |
| 11 | GANGNAM STAR |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | HAPPY DAILY | HO C.Y. |
| 8 | FORERUNNER | CHUNG YIK L. |
| 11 | GANGNAM STAR | BADEL A. |
| 2 | NORTHERN BEAST | BOWMAN H. |
| 10 | HARMONY N HOME | POON M.F. |
| 5 | AMAZING RUN | HEWITSON L. |