Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUN SPECTACULAR (F5) 7p5p2p10p6p7p | 13 | D B GEERTHSEN K MITCHLEY | 62.0 kg | - | 28.6 | |||||
| 2 | SINGLE FILE (M4) 3p10p5p6p11p1p | 9 | S KHATHI K MITCHLEY | 61.0 kg | - | 33.7 | |||||
| 3 | ANATOLIAN SILVER (H5) 4p8p3p5p6p8p | 10 | L MXOTHWA J P NEL | 60.0 kg | - | 7 | |||||
| 4 | FOUR JACKS (H5) 5p8p4p9p7p6p | 3 | M YENI G D SMITH | 59.0 kg | - | 3.9 | |||||
| 5 | TO THE HILT (H4) 5p4p7p2p1p10p | 2 | E WEBBER K MITCHLEY | 59.0 kg | - | 7.7 | |||||
| NP | MY AMI BEACH (F7) | ||||||||||
| 7 | ARTURO (H7) 7p2p1p2p4p | 11 | K MINNIE ARMIN WEIDLER | 59.0 kg | - | 15.4 | |||||
| 8 | PEDRO (H7) 8p3p6p2p5p4p | 6 | C MAUJEAN T J LAING | 59.0 kg | - | 10.7 | |||||
| 9 | GLOBETONIC (H7) 2p8p1p5p7p5p | 12 | C HABIB D G SMITH | 58.0 kg | - | 36.9 | |||||
| 10 | PATH OF CHOICE (H8) 7p3p12p7p10p12p | 1 | R FOURIE A C GREEFF | 58.0 kg | - | 6.1 | |||||
| 11 | LADY LUCK (F3) 0p6p7p0p0p5p7p4p7p6p | 5 | D SCHWARZ MME C.ALESI | 56.0 kg | - | 5.7 | |||||
| 12 | ARIVIDICIO (H6) 4p7p4p4p2p3p | 7 | Y RAMZAN T J LAING | 55.0 kg | - | 28.7 | |||||
| 13 | PISCES (H5) 6p8p5p3p7p(24)5p | 8 | C ZACKEY G D SMITH | 54.0 kg | - | 9.2 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | ARTURO |
| CHANCES REGULIERES | |
|---|---|
| 3 | ANATOLIAN SILVER |
| 5 | TO THE HILT |
| 6 | MY AMI BEACH |
| OUTSIDERS | |
|---|---|
| 13 | PISCES |
| 11 | LADY LUCK |
| 1 | SUN SPECTACULAR |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | ARTURO | K MINNIE |
| 11 | LADY LUCK | D SCHWARZ |
| 5 | TO THE HILT | E WEBBER |
| 1 | SUN SPECTACULAR | D B GEERTHSEN |
| 10 | PATH OF CHOICE | R FOURIE |
| 4 | FOUR JACKS | M YENI |
| 8 | PEDRO | C MAUJEAN |