| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRADIANCOURT (H3) 4p5p10p3p1p2p13p(24)7p7p7p5p | 2 | GUYON M. RESIMONT J. | 58.0 kg | - | 6.8 | +209% | 21 | 21.6 | -- | 21.1 | 34.35 | |
| 2 | GOLDEN BROWN (M3) 6p5p0p5p8p4p1p5p3p3p | 3 | PASQUIER S. X.BLANCHET (S) | 58.0 kg | - | 7.1 | -10% | 6.4 | 6.3 | -- | 6.1 | 8 | |
| 3 | MERANO (M3) 2p4p1p4p1p4p4p2p3p | 4 | PICCONE T. HA.PANTALL (S) | 58.0 kg | - | 25 | +48% | 37 | 32.9 | -- | 32.3 | 28.64 | |
| 4 | AL AALI (M3) 6p0p2p3p2p(24)1p0p5p3p | 5 | CRASTUS A. L.PONTOIR (S) | 58.0 kg | - | 12 | +158% | 31 | 29 | -- | 28.4 | 15.8 | |
| 5 | GREEN CAPE (H3) 1p5p3p6p(24)4p2p4p4p4p | 6 | BARZALONA M. A.FABRE (S) | 58.0 kg | - | 5.4 | +0% | 5.4 | 5.4 | -- | 5.2 | 7.01 | |
| 6 | EXPOSURE (H3) 6p2p4p1p3p(24)3p1p3p | 1 | POUCHIN A. HF.DEVIN (S) | 58.0 kg | - | 4.7 | +49% | 7 | 6.6 | -- | 6.4 | 6.12 | |
| 7 | CHAUNCEY GARDINER (M3) (24)1p2p2p | 7 | SOUMILLON C. FH.GRAFFARD (S) | 58.0 kg | - | 2.7 | -37% | 1.7 | 1.7 | -- | 1.6 | 1.77 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | CHAUNCEY GARDINER |
| CHANCES REGULIERES | |
|---|---|
| 5 | GREEN CAPE |
| 2 | GOLDEN BROWN |
| OUTSIDERS | |
|---|---|
| 4 | AL AALI |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | CHAUNCEY GARDINER | SOUMILLON C. |
| 5 | GREEN CAPE | BARZALONA M. |
| 6 | EXPOSURE | POUCHIN A. |
| 2 | GOLDEN BROWN | PASQUIER S. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | CHAUNCEY GARDINER | SOUMILLON C. |
| 2 | GOLDEN BROWN | PASQUIER S. |
| 5 | GREEN CAPE | BARZALONA M. |
| 6 | EXPOSURE | POUCHIN A. |
| 3 | MERANO | PICCONE T. |
| 4 | AL AALI | CRASTUS A. |
| 1 | BRADIANCOURT | GUYON M. |