| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRISCRAFT (M5) 1p1p4p2p8p | 1 | LAZO MECHELK HEC. F. LUIS ANTONIO SINGNORETTI | 56.0 kg | - | 2.2 | +9% | 2.4 | 4.5 | -- | 3.2 | 2.37 | |
| 2 | DON BIMBO (M7) 5p1p0p3p | 2 | DA SILVA JOS. L. JORGE JAVIER REY | 65.0 kg | - | 31 | -73% | 8.5 | 6 | -- | 5.8 | 14.8 | |
| 3 | QUIXOTE (M6) 2p3p6p1p1p | 3 | LUIS A. CACERES RAIMUNDO SOARES | 58.0 kg | - | 4.7 | -36% | 3 | 3.2 | -- | 3.6 | 2.55 | |
| 4 | SMART LEO (M7) 5p6p8p7p5p | 4 | DE ARRASCAETA JUL. D. FERNANDO GABRIEL ESPINA | 54.0 kg | - | 23 | +83% | 42 | 21.7 | -- | 22.2 | 32.72 | |
| 5 | QUINTA EMENDA (M6) 4p8p2p3p3p | 5 | PEREIRA Y. E. KATRIN RANGUIS | 56.0 kg | - | 5.3 | +108% | 11 | 7 | -- | 7.9 | 32.72 | |
| 6 | ROME WITH MAMA (M4) 0p7p4p0p1p | 6 | WALDEMAR M. PEDRO MARIO ROBAINA | 51.0 kg | - | 7 | +186% | 20 | 18.1 | -- | 17 | 43.45 | |
| 7 | QUINO (M5) 3p1p1p1p4p | 7 | MORA J. R. AMADO ALFREDO LEITES | 55.0 kg | - | 15 | +60% | 24 | 26.3 | -- | 21.5 | 62.9 | |
| 8 | NAKOM (M7) 5p1p6p4p8p | 8 | DIAZ JUA. M. WASHINGTON RAUL BONACCI | 60.0 kg | - | 21 | -53% | 9.8 | 5.1 | -- | 5.7 | 6.99 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | QUIXOTE |
| CHANCES REGULIERES | |
|---|---|
| 1 | CRISCRAFT |
| 8 | NAKOM |
| OUTSIDERS | |
|---|---|
| 7 | QUINO |
| 5 | QUINTA EMENDA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | QUIXOTE | LUIS A. CACERES |
| 2 | DON BIMBO | DA SILVA JOS. L. |
| 5 | QUINTA EMENDA | PEREIRA Y. E. |
| 8 | NAKOM | DIAZ JUA. M. |
| 1 | CRISCRAFT | LAZO MECHELK HEC. F. |
Le pronostic Genybet.frAttente du pronostic