Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | PURE TACTIC (H4) DaDa0a(23)0a0a | RAITALA SAN. VEIKKO HAAPAKANGAS | 2140m | 122.8 | -- | -- | |
| 2 | BIG LITTLE MAN (H5) 0a8a1a2a0a | DYHRBERG SVE. SVEND DYHRBERG | 2140m | 105.2 | -- | -- | |
| 3 | POKER LANE (M5) 1a2a(24)3a6a4a | PERSSON STE. ROGER MALMQVIST | 2140m | 10.2 | -- | -- | |
| 4 | ENEA FONT (M6) 8aDa2a(25)0a6a7a | BAKKER R. S. GUARATO | 2140m | 3 | -- | -- | |
| 5 | TRIXWITHTRIMMIX (H5) 4a4a5a2a6a | UHRBERG THO. INGRID BENGTSSON | 2140m | 13.3 | -- | -- | |
| 6 | SAKIMA T.H. (H5) 3a5a1a3a0a | NYSTROM PIER. LISE-LOTTE NYSTRöM | 2140m | 56.6 | -- | -- | |
| 7 | GLOBAL ENJOY (H6) 0a0aDm7a(25)6a8a | UNTERSTEINER JOH. David PERSSON | 2140m | 33.4 | -- | -- | |
| 8 | EVERYTHING BI (M4) DaDaDa1aDaDaDa1a4a(23)2aDa5a | DJUSE MAG. A. GOCCIADORO ALESSANDRO | 2140m | 3.5 | -- | -- | |
| 9 | SAVASTANO (H5) 1a4a1a1a0a | KOLGJINI ADR. ADRIAN KOLGJINI | 2140m | 38.7 | -- | -- | |
| 10 | COMPETIVO (H6) 2m1a1a2m5a7a(25)2m | WAJERSTEN DAN. Daniel WAJERSTEN | 2140m | 5.6 | -- | -- | |
| 11 | FLOTILLA (H6) 1a5a4a4a(25)0a | KIHLSTROM ORJ. R. WALMANN | 2140m | 8.9 | -- | -- |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 4 | ENEA FONT |
| CHANCES REGULIERES | |
|---|---|
| 11 | FLOTILLA |
| 10 | COMPETIVO |
| 3 | POKER LANE |
| OUTSIDERS | |
|---|---|
| 2 | BIG LITTLE MAN |
| 6 | SAKIMA T.H. |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 10 | COMPETIVO | WAJERSTEN DAN. |
| 4 | ENEA FONT | BAKKER R. |
| 3 | POKER LANE | PERSSON STE. |
| 11 | FLOTILLA | KIHLSTROM ORJ. |
| 6 | SAKIMA T.H. | NYSTROM PIER. |
| 5 | TRIXWITHTRIMMIX | UHRBERG THO. |
| 8 | EVERYTHING BI | DJUSE MAG. A. |