Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | EOL (M3) 3a0a1a3a0a | ROBBIN BOT E. BOT | 1609m | 2.8 | -- | 2.7 | 3.27 | |
| 2 | GAUDIO (H3) 1a1a0a1a1a | JEFFREY MIERAS D.P. TESSELAAR | 1609m | 4.6 | -- | 4.5 | 6.18 | |
| 3 | PASHA NEWPORT (H3) 5a2a5a3a1a | THOMAS BOS T. BOS | 1609m | 36.1 | -- | 35.4 | 15.37 | |
| 4 | PIECE OF CAKE (H3) 0a4a7aDa3a7a0a1a0a | DION TESSELAAR P. SCHWARZLMULLER | 1609m | 2.5 | -- | 2.3 | 2.5 | |
| 5 | GRANTORINO FONT (H3) 0a0a2a0a7a | MICHEL ROTHENGATTER JEPPE JUEL | 1609m | 6.7 | -- | 6.5 | 7.47 | |
| 6 | PRONTO (H3) 4aDa0a3a1a | JIM VELDMAN PAUL HAGOORT | 1609m | 30.1 | -- | 29.5 | 17.27 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | EOL |
| CHANCES REGULIERES | |
|---|---|
| 4 | PIECE OF CAKE |
| 5 | GRANTORINO FONT |
| OUTSIDERS | |
|---|---|
| 2 | GAUDIO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | PIECE OF CAKE | DION TESSELAAR |
| 1 | EOL | ROBBIN BOT |
| 2 | GAUDIO | JEFFREY MIERAS |
| 5 | GRANTORINO FONT | MICHEL ROTHENGATTER |
Le pronostic Genybet.frAttente du pronostic