Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ANY GIVEN SUNDAY (H4) 7a1a1a0aDa | KYLIN-BLOM OSK. HANNA FORSLIN | 2140m | 29.1 | |
| 2 | FACETIME DREAM (H4) (24)0a2a1a1a4a | DJUSE MAG. A. TIMO NURMOS | 2140m | 1.1 | |
| 3 | KAISER CROWN (M3) 5a2a1aQa | FLORHED OSK. DANIEL WäJERSTEN | 2140m | 51.1 | |
| 4 | PROP LINE W. (H4) 6a2a3a1a0a | SVEDBERG MAR. B. M. SVEDBERG | 2140m | 58.3 | |
| 5 | IZZY ZET (H4) 2a1a2a0a(24)3a | KIHLSTROM ORJ. MARKUS PIHLSTRöM | 2140m | 34 | |
| 6 | DIMAGGIO FACE (M4) 5a4a3a4a7a | KOLGJINI DAN. ADRIAN KOLGJINI | 2140m | 58.3 | |
| 7 | LAST CHANCE (F4) 9a8a0a0a(24)8a5a3a2a1a | LILIUS MAR. Alain ROUSSEL | 2140m | 58.3 | |
| 8 | GLOBAL FREEWAY (H4) 1a8a2a1aDa | DUNDER ROB. ROBERT DUNDER | 2140m | 37.1 | |
| 9 | GLOBAL FLAGSHIP (H4) 2a5a2a0aDa | LONN LIN. STEFAN ARVIDSSON | 2140m | 31.3 | |
| 10 | THECATOFTHECANALS (F3) 4a6a8a6aDa | SODERBERG LAR. G. SODERBERG LARS-GORAN | 2140m | 136.3 | |
| 11 | X.O.KEMP (H4) 4a0a1a5a3a | WAJERSTEN DAN. DANIEL WäJERSTEN | 2140m | 31.3 | |
| 12 | LILLA LUDDE (H4) 0a(24)6a5a4a5a | SODERSTROM JAN A. SODERSTROM | 2140m | 39 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | IZZY ZET |
| CHANCES REGULIERES | |
|---|---|
| 2 | FACETIME DREAM |
| 1 | ANY GIVEN SUNDAY |
| 11 | X.O.KEMP |
| OUTSIDERS | |
|---|---|
| 8 | GLOBAL FREEWAY |
| 6 | DIMAGGIO FACE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | FACETIME DREAM | DJUSE MAG. A. |
| 11 | X.O.KEMP | WAJERSTEN DAN. |
| 4 | PROP LINE W. | SVEDBERG MAR. B. |
| 1 | ANY GIVEN SUNDAY | KYLIN-BLOM OSK. |
| 5 | IZZY ZET | KIHLSTROM ORJ. |
| 7 | LAST CHANCE | LILIUS MAR. |