n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | HUTAN BEAT (F2) 14p3p6p4p | 1 | KEITA NISHI YORIAKI MURAKAMI | 54.0 kg | - | 17.1 |
2 | SASAKIN SELENE (F2) 0p | 2 | MASASHIGE HONDA KENJI SANO | 54.0 kg | - | 8.9 |
3 | AFRO RAIDEL (M2) | 3 | RIKU TAKAMI NAOYUKI MATOBA | 52.0 kg | - | 3.1 |
4 | SHISA (M2) 14p8p5p4p8p | 4 | RYUJI TATSUSHIRO KAZUYA OMIYA | 54.0 kg | - | 12 |
5 | TWO THUMBS UP (M2) 5p | 5 | RYOYA SAWADA YUTA EBINA | 54.0 kg | - | 12 |
6 | YUME KAIDO (M2) 8p4p1p | 6 | TSUBASA SASAGAWA KAZUMASA SAKAMOTO | 54.0 kg | - | 5.9 |
7 | MISSION EYES (M2) 2p6p | 7 | RYO FUJITA YOSHIHIRO SAWA | 54.0 kg | - | 18.9 |
8 | HAGAKURE DAIKICHI (M2) 7p | 8 | SHO YOSHII NAOYUKI MATOBA | 54.0 kg | - | 9.6 |
9 | S K BLUE (F2) | 9 | TAITO MORI HIROYUKI INOUE | 54.0 kg | - | 5.5 |
BASE | |
---|---|
6 | YUME KAIDO |
CHANCES REGULIERES | |
---|---|
1 | HUTAN BEAT |
3 | AFRO RAIDEL |
OUTSIDERS | |
---|---|
8 | HAGAKURE DAIKICHI |
2 | SASAKIN SELENE |
N° | Cheval | Jockey |
---|---|---|
3 | AFRO RAIDEL | RIKU TAKAMI |
1 | HUTAN BEAT | KEITA NISHI |
2 | SASAKIN SELENE | MASASHIGE HONDA |
8 | HAGAKURE DAIKICHI | SHO YOSHII |
6 | YUME KAIDO | TSUBASA SASAGAWA |