Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | SO HANDSOME (M9) 5p1p7p2p3p7p7p1p4p3p | 1 | ALVAREZ GALLARDO AXE. RODRIGO ELIAS SILVA SANTOS | 51.0 kg | - | 25 |
| 2 | DAKTARI (M5) 2p1p3p1p8p | 2 | ULLOA PEREZ GON. G. XIMENO PASTENE URENDA | 58.0 kg | - | 1.9 |
| 3 | AVYA D'OR (M5) 3p1p1p1p1p7p(23)7p0p1p9p2p(22)1p | 3 | RAMIREZ NIC. MANCILLA DIAZ W. F. | 59.0 kg | - | 7 |
| 4 | ROHERYN (M7) 1p1p3p2p5p | 4 | VALDIVIA IGN. I. XIMENO FRANCISCO URENDA PASTENE | 55.0 kg | - | 15.3 |
| 5 | EL MANIO (M8) 3p1p0p6p1p(23)6p0p4p(22)1p3p9p5p | 5 | VASQUEZ VASQUEZ ALB. J. URBINA HERNANDEZ O. | 56.0 kg | - | 3.5 |
| 6 | DON FANUCCI (M9) 6p2p4p2p2p5p1p14p(24)5p10p | 6 | HERRERA OLIVARES J.A. XIMENO FRANCISCO URENDA | 54.0 kg | - | 7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | DAKTARI |
| CHANCES REGULIERES | |
|---|---|
| 3 | AVYA D'OR |
| 5 | EL MANIO |
| OUTSIDERS | |
|---|---|
| 4 | ROHERYN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | DAKTARI | ULLOA PEREZ GON. G. |
| 3 | AVYA D'OR | RAMIREZ NIC. |
| 6 | DON FANUCCI | HERRERA OLIVARES J.A. |
| 4 | ROHERYN | VALDIVIA IGN. I. |