| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAKE THIS SOCIETY (H7) 0aQa(24)1a3a0a | GUNDERSEN MAG. T. PER HENRIKSEN | 2100m | 2.3 | +35% | 3.1 | 3.8 | 5.20 | 3.6 | 2.99 | ||
| 2 | H.M. LOVELY COMERS (F9) 2a3a0a0a0a | NORDBOTTEN GEI. G. NORDBOTTEN | 2100m | 17 | +94% | 33 | 13 | 17.00 | 12.7 | 12.05 | ||
| 3 | IVANHOE (H10) 2a6a3a2a5a | MIDTFJELD PER. O. ALEKSANDER RISHOVD | 2100m | 18 | -39% | 11 | 12.6 | 8.40 | 12.3 | 13.09 | ||
| NP | AMON WISE AS (M9) | |||||||||||
| 5 | ZIMMER GRIF (H10) 5a3aDa5a0a | AUSTEVOLL GUN. J. RAAB | 2100m | 7.4 | +15% | 8.5 | 19.9 | 17.30 | 19.5 | 10.76 | ||
| 6 | ALWAYS A STAR (H11) 5a4a0a5a0a | KALS PER V. T. SUNDTJĂNN | 2100m | 11 | +127% | 25 | 56.9 | 40.60 | 55.8 | 16.54 | ||
| 7 | CALLAS (F6) 0a4a3a4a3a | HOP VID. FRODE HAMRE | 2100m | 3.3 | -33% | 2.2 | 2.3 | 1.90 | 2.2 | 3.35 | ||
| 8 | BOH ERRE (H8) 0a0a5a0a0a | HAMRE FRO. HENRY FLINK | 2100m | 9.4 | -22% | 7.3 | 3.8 | 4.00 | 3.6 | 5.54 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | H.M. LOVELY COMERS |
| CHANCES REGULIERES | |
|---|---|
| 8 | BOH ERRE |
| 3 | IVANHOE |
| OUTSIDERS | |
|---|---|
| 4 | AMON WISE AS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | BOH ERRE | HAMRE FRO. |
| 7 | CALLAS | HOP VID. |
| 1 | TAKE THIS SOCIETY | GUNDERSEN MAG. T. |
| 2 | H.M. LOVELY COMERS | NORDBOTTEN GEI. |
Le pronostic Genybet.frAttente du pronostic