Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
---|---|---|---|---|---|---|---|---|
1 | BABLUE (F3) 5a | OPPOLI R. OPPOLI R. | 2000m | 31.5 | 50.30 | 30.9 | 25.5 | |
2 | OMANI (F3) 7a | BOT ROB. KLEIN F. | 2000m | 17.7 | 25.00 | 17.3 | 10.81 | |
3 | ELLA VICI (F3) | HAUBER MAR. MARCEL HAUBER | 2000m | 2.1 | 1.40 | 2 | 2.28 | |
4 | WONDERGIRL (F4) 7a | KRAMER MME K. KRAMER MME K. | 2000m | 28.3 | 28.30 | 27.8 | 20.1 | |
5 | JOACHIM DE BLARY (H5) 4a4a(23)0a | DREES E. DREES E. | 2000m | 13.8 | 22.00 | 13.5 | 9.78 | |
6 | LADY NELE (F3) 2a3a | HOLZSCHUH J. HOLZSCHUH J. | 2000m | 2.5 | 3.10 | 2.3 | 3.69 | |
7 | SANI BK (F3) 6a6a7aDa5a7aDa8aDaDa5a(23)6a | THIRRING J. KEPINSKI M. | 2000m | 47.1 | 69.10 | 46.2 | 29.66 | |
8 | MUNISA H (F4) (23)5a | SNOEK JAC. JACOBUS SNOEK | 2000m | 11.9 | 15.10 | 11.6 | 10.2 |
BASE | |
---|---|
6 | LADY NELE |
CHANCES REGULIERES | |
---|---|
3 | ELLA VICI |
5 | JOACHIM DE BLARY |
OUTSIDERS | |
---|---|
2 | OMANI |
N° | Cheval | Driver |
---|---|---|
6 | LADY NELE | HOLZSCHUH J. |
8 | MUNISA H | SNOEK JAC. |
5 | JOACHIM DE BLARY | DREES E. |
3 | ELLA VICI | HAUBER MAR. |
2 | OMANI | BOT ROB. |
N° | Cheval | Driver |
---|---|---|
6 | LADY NELE | HOLZSCHUH J. |
3 | ELLA VICI | HAUBER MAR. |
5 | JOACHIM DE BLARY | DREES E. |
8 | MUNISA H | SNOEK JAC. |
2 | OMANI | BOT ROB. |
4 | WONDERGIRL | KRAMER MME K. |
7 | SANI BK | THIRRING J. |
1 | BABLUE | OPPOLI R. |