| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AN OUTLAW'S GRACE (H3) 8p(24)0p7p6p | 3 | LEVEY S. RICHARD HANNON | 58.0 kg | - | -- | -- | 7.3 | 8.3 | 4.57 | |||
| 2 | AOMORI CITY (M3) 3p(24)3p4p1p3p1p | 1 | BUICK WIL. T. C.APPLEBY | 58.0 kg | - | -- | -- | 2.4 | 3.2 | 3.54 | |||
| 3 | ARABIAN SUN (H3) 1p8p(24)7p1p2p | 6 | KINGSCOTE RIC. C G COX | 58.0 kg | - | -- | -- | 12 | 12.6 | 7.51 | |||
| 4 | COOL HOOF LUKE (M2) 3p4p1p | 8 | MURPHY O. ANDREW BALDING | 58.0 kg | - | -- | -- | 4.4 | 5.1 | 4.94 | |||
| 5 | ELECTROLYTE (M2) 6p5p2p1p | 2 | DOYLE JAM. J. AMB .WATSON | 58.0 kg | 46.5 | -- | -- | 12 | 6.2 | 12.98 | |||
| NP | THE PARTHENON (M2) | ||||||||||||
| 7 | TIGER MASK (M3) 13p(24)6p4p4p1p2p4p | 5 | LEE C. K R BURKE | 58.0 kg | - | -- | -- | 5.4 | 8.1 | 10.39 | |||
| 8 | WOLF OF BADENOCH (H3) 9p14p11p9p9p9p26p5p(24)6p4p2p1p | 7 | SPENCER J.P. MRS STELLA BARCLAY | 58.0 kg | - | -- | -- | 11 | 5.7 | 8.76 | |||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | THE PARTHENON |
| CHANCES REGULIERES | |
|---|---|
| 2 | AOMORI CITY |
| 4 | COOL HOOF LUKE |
| OUTSIDERS | |
|---|---|
| 1 | AN OUTLAW'S GRACE |
| 5 | ELECTROLYTE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | AOMORI CITY | BUICK WIL. T. |
| 6 | THE PARTHENON | MOORE RYA. L. |
| 5 | ELECTROLYTE | DOYLE JAM. J. |
| 1 | AN OUTLAW'S GRACE | LEVEY S. |
| 4 | COOL HOOF LUKE | MURPHY O. |
Le pronostic Genybet.frAttente du pronostic