Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | POINT OF VIEW (F6) 0a(24)6a0a7a8a | OSKAR KYLIN BLOM JöRGEN L ANDERSSON | 1640m | 79.4 | |
| 2 | WEIGHTLESSNESS (M7) 7a2a0a5a6a | DANIEL WäJERSTEN TOMAS B NILSSON | 1640m | 14 | |
| 3 | KNOCKOUT KEEPER (H6) 0a3a4a5a(23)0a | PER LINDEROTH PER LINDEROTH | 1640m | 15.8 | |
| 4 | GIVE ME FIVE N.O. (H5) 6a1a0a2aDa | OSKAR FLORHED OSCAR BERGLUND | 1640m | 3 | |
| 5 | SUPERIOR BRO (H6) 2a0a0a(24)7a4a | ULF OHLSSON TOMAS B NILSSON | 1640m | 3.8 | |
| 6 | LADYS NITE K. (F6) 0a0a3a0a3a | JOMAR BLEKKAN J. BLEKKAN | 1640m | 178.7 | |
| 7 | JALNA BOKO (F8) 0a5m5a2a7a | MARCUS LILIUS MIKAEL CEDERGREN | 1640m | 15.8 | |
| 8 | MAGIC NIGHTRIDER (H7) 5m5a6m3a5a | PETER O LARSSON PETER O LARSSON | 1640m | -- | |
| 9 | CAPTAIN AS (H7) 6a0a1a6a4a | STEFAN EDIN ULRICA HĂĄKANSSON | 1640m | 28.5 | |
| 10 | ONE CHANCE MORE (H6) 8a1a0a2a0a | TOMAS PETTERSSON MARKUS PIHLSTRöM | 1640m | 89.3 | |
| 11 | ZATAMUSTANGEN (M6) 3a4a3a1a0a | MATS E DJUSE JAN-OLOV PERSSON | 1640m | 3.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | GIVE ME FIVE N.O. |
| CHANCES REGULIERES | |
|---|---|
| 5 | SUPERIOR BRO |
| 2 | WEIGHTLESSNESS |
| OUTSIDERS | |
|---|---|
| 3 | KNOCKOUT KEEPER |
| 1 | POINT OF VIEW |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | GIVE ME FIVE N.O. | OSKAR FLORHED |
| 11 | ZATAMUSTANGEN | MATS E DJUSE |
| 5 | SUPERIOR BRO | ULF OHLSSON |
| 2 | WEIGHTLESSNESS | DANIEL WäJERSTEN |
| 9 | CAPTAIN AS | STEFAN EDIN |
| 3 | KNOCKOUT KEEPER | PER LINDEROTH |