Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIX FORTYFIVE (H4) 4p(24)6p6p2p(23)6p | 1 | MANUEL FRANCO GEORGINA BAXTER | 53.0 kg | - | 7.8 | 5.10 | 7.6 | 28.27 |
| 2 | COURTLY BANKER (H4) 2p8p4p(24)6p9p | 2 | JOHN R. VELAZQUEZ BARCLAY TAGG | 53.0 kg | - | 8.9 | 6.30 | 8.6 | 6.99 |
| 3 | SOLO EMPIRE (H4) 2p6p12p5p1p | 3 | LANE J. LUZZI RUDY R. RODRIGUEZ | 53.0 kg | - | 10.2 | 3.70 | 9.9 | 37.38 |
| 4 | FIDELIGHTCAYUT (M4) 3p4p2p2p7p | 4 | IRAD ORTIZ, JR. J C AVILA | 53.0 kg | - | 3.7 | 5.20 | 3.5 | 3.04 |
| 5 | THE BIG TORPEDO (M3) 1p2p2p5p1p | 5 | ERIC CANCEL THOMAS MORLEY | 56.0 kg | - | 2 | 4.00 | 1.9 | 1.81 |
| 6 | CABLE READY (H4) 5p6p(24)7p7p6p | 6 | ELISEO RUIZ LINDA K. DIXON | 54.0 kg | - | 24.1 | 11.30 | 23.6 | 53.7 |
| 7 | B D SAINTS (M4) 4p7p7p6p4p | 7 | RAMON A. VAZQUEZ ILKAY KANTARMACI | 53.0 kg | - | 19.4 | 16.60 | 19 | 53.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | THE BIG TORPEDO |
| CHANCES REGULIERES | |
|---|---|
| 4 | FIDELIGHTCAYUT |
| 2 | COURTLY BANKER |
| OUTSIDERS | |
|---|---|
| 1 | SIX FORTYFIVE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | THE BIG TORPEDO | ERIC CANCEL |
| 4 | FIDELIGHTCAYUT | IRAD ORTIZ, JR. |
| 2 | COURTLY BANKER | JOHN R. VELAZQUEZ |
| 1 | SIX FORTYFIVE | MANUEL FRANCO |
Le pronostic Genybet.frAttente du pronostic