Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | GENERAL COMMAND (H6) ¤ 8p2p10p7p6p4p5p12p8p(23)8p7p6p | 4 | ZYRUL N.A. R LIM | 57.0 kg | - | 34 |
| 2 | SO HI CLASS (H8) 7p8p3p8p3p3p1p3p7p3p5p | 5 | KOH TEC. H. J ONG | 59.0 kg | - | 20.6 |
| 3 | ILLUSTRIOUS (H7) ¤ 2p2p9p3p7p(23)12p10p11p4p3p9p5p | 9 | CURATOLO R. T FITZSIMMONS | 58.5 kg | - | 12.5 |
| 4 | EJAZ (H6) ¤ 11p(24)1p1p2p10p4p(23)1p(22)1p1p1p3p | 2 | NUNES M. GRANT & ALANA WILLIAMS | 58.0 kg | - | 4.9 |
| 5 | PACIFIC VAMPIRE (H5) 4p1p1p5p2p7p3p8p1p1p(23)2p4p | 3 | MOOR DAN. J ONG | 57.5 kg | - | 3 |
| 6 | BRANSOM (H5) 6p1p10p2p8p6p6p5p(23)3p1p4p1p | 7 | LERNER M. J PETERS | 56.0 kg | - | 7.4 |
| 7 | ENERGY BABY (H6) 7p1p2p4p3p4p8p2p2p6p1p1p | 6 | PINHEIRO B. J TAN | 55.5 kg | - | 8.9 |
| 8 | RED DOT (H6) 5p3p6p(23)1p2p4p1p | 1 | MAIA RUA. D KOK | 55.5 kg | - | 5.2 |
| 9 | RODA ROBOT (H5) 9p6p8p6p1p9p8p1p6p1p9p | 8 | SEOW P. H. J ONG | 51.5 kg | - | 25.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | SO HI CLASS |
| CHANCES REGULIERES | |
|---|---|
| 1 | GENERAL COMMAND |
| 4 | EJAZ |
| OUTSIDERS | |
|---|---|
| 3 | ILLUSTRIOUS |
| 6 | BRANSOM |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | PACIFIC VAMPIRE | MOOR DAN. |
| 4 | EJAZ | NUNES M. |
| 6 | BRANSOM | LERNER M. |
| 3 | ILLUSTRIOUS | CURATOLO R. |
| 8 | RED DOT | MAIA RUA. |