Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JYCROIS BELLEVUE (H5) 2p6p7p12p(23)8p4p1p3p1p3p5p8p | 8 | BOHLER MME ANN. H. FOURCY T. | 67.5 kg | - | 5.9 | 4.90 | 5.2 | 37.62 | |||
| NP | AXELROD (H4) | |||||||||||
| 3 | LIEBE KINDER (H5) 0p0p0p3p0p0p0p4p0p4p | 6 | URBANO AGUERO LUI. R.AVIAL SANCHEZ | 68.0 kg | - | 15.3 | 8.10 | 13.6 | 19.48 | |||
| 4 | RISKY LIGHT (F5) 9p7p3p6p4p5p6p6p6p6p | 1 | HONDIER JAD PAT .CHARON | 64.5 kg | - | 18.1 | 49.40 | 16.1 | 37.62 | |||
| 5 | CORO CHOP (H5) 6p7p8p1pDp8p3p5p5p11p5p4p | 9 | GOURDAIN ANT. BONNIN J.M. | 67.5 kg | - | 2.7 | 5.40 | 3.4 | 5.39 | |||
| 6 | CHARLYCHIC (H6) ¤ 2p1p0p4p0p7p(23)3p6p0p | 7 | MAURER MME JEN. MME M.DEFONTAINE | 64.5 kg | - | 13.2 | 4.90 | 11.4 | 15.66 | |||
| 7 | CLEVER ACTRESS (F6) 8p6p1p8p8p9p7p8p10p10p1p(23)1p | 2 | LE GEAY MME LAR. DEFONTAINE R. | 64.5 kg | - | 3.6 | 3.60 | 3 | 1.62 | |||
| 8 | AL IMPACT (H6) ¤ 0p7p8p4p6p0p3p7p4p4p | 4 | SOURBE MME H. M.NICOLAU | 63.0 kg | - | 6.4 | 6.10 | 5.5 | 8.07 | |||
| 9 | EXPLORE THE SHORE (H11) 0p9p8p0p0p(24)0p5p0p0p | 5 | LEBAS MME MAR. D.RABALLAND | 62.0 kg | - | 120.2 | 48.50 | 105.6 | 37.62 | |||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | JYCROIS BELLEVUE |
| CHANCES REGULIERES | |
|---|---|
| 6 | CHARLYCHIC |
| 7 | CLEVER ACTRESS |
| OUTSIDERS | |
|---|---|
| 8 | AL IMPACT |
| 3 | LIEBE KINDER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | CLEVER ACTRESS | LE GEAY MME LAR. |
| 6 | CHARLYCHIC | MAURER MME JEN. |
| 1 | JYCROIS BELLEVUE | BOHLER MME ANN. H. |
| 5 | CORO CHOP | GOURDAIN ANT. |
| 8 | AL IMPACT | SOURBE MME H. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | CLEVER ACTRESS | LE GEAY MME LAR. |
| 5 | CORO CHOP | GOURDAIN ANT. |
| 1 | JYCROIS BELLEVUE | BOHLER MME ANN. H. |
| 3 | LIEBE KINDER | URBANO AGUERO LUI. |