Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | NERODIO (H9) 3p6p3p2p4p4p3p6p | 7 | JARRAD NOSKE STEPHANIE BAKRANICH | 60.5 kg | - | 10.2 |
| 2 | GHOST WHO WALKS (H8) ¤ 7p8p3p2p3p7p11p9p7p4p(24)11p9p | 11 | KESHAW DHURUN NEVILLE PARNHAM | 58.0 kg | - | 10.9 |
| 3 | MINSK MOMENT (M6) ¤ 6p6p4pNp7p6p7p | 2 | WILLIAM PIKE ADAM DURRANT | 58.0 kg | - | 4.4 |
| 4 | MAN CRUSH (H6) ¤ 0p3p9p8p8p6p2p4p2p | 4 | CHRIS PARNHAM LUKE FERNIE | 56.0 kg | - | 4.4 |
| 5 | BAYEZID (H6) 12p13p12p2p8p6p7p5p(24)1p10p4p5p | 3 | MS MADI DERRICK TIARNNA NOSKE | 54.0 kg | - | 7.9 |
| 6 | CHARLETON EDDIE (H8) 1p6p4p6p0p7p6p | 10 | MS JADE MCNAUGHT SEAN & JAKE CASEY | 54.0 kg | - | 21.1 |
| 7 | GODDESS OF GIVING (F5) ¤ 5p0p4p2p3p4p6p5p3p | 8 | LUKE CAMPBELL LOU LUCIANI | 54.0 kg | - | 17.1 |
| 8 | MULTINATIONAL (H7) 2p1p4p7p1p4p0p7p0p | 6 | STEVEN PARNHAM NEVILLE PARNHAM | 54.0 kg | - | 9.6 |
| 9 | PULI (H9) ¤ 3p5p(24)9p2p8p7p1p10p7p5p(23)9p9p | 5 | LAQDAR RAMOLY MERYL HAYLEY | 54.0 kg | - | 14 |
| 10 | SOFIA'S SYMPHONY (F5) ¤ 3p3p1p1p1p4p6p0p | 1 | MRS LUCY FIORE MICHAEL LANE | 54.0 kg | - | 10.2 |
| 11 | SON OF A GOD (H8) 8p9p0p0p9p4p1p | 9 | TURNER JOR. DAVID HARRISON | 54.0 kg | - | 35.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | SOFIA'S SYMPHONY |
| CHANCES REGULIERES | |
|---|---|
| 5 | BAYEZID |
| 8 | MULTINATIONAL |
| 7 | GODDESS OF GIVING |
| OUTSIDERS | |
|---|---|
| 1 | NERODIO |
| 2 | GHOST WHO WALKS |
| 4 | MAN CRUSH |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | MINSK MOMENT | WILLIAM PIKE |
| 4 | MAN CRUSH | CHRIS PARNHAM |
| 5 | BAYEZID | MS MADI DERRICK |
| 1 | NERODIO | JARRAD NOSKE |
| 2 | GHOST WHO WALKS | KESHAW DHURUN |
| 8 | MULTINATIONAL | STEVEN PARNHAM |