| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIKING (H4) 1p4p3p4p8p1p0p9p0p7p | 5 | GUYON M. MME S.PENOT | 58.0 kg | 32 | 4.1 | +2% | 4.2 | 3.6 | 3.70 | 3.5 | 4.3 | |
| 2 | RAFFERTY (H3) 8p2p6p2p | 7 | MOSSE G. M.DELZANGLES | 57.5 kg | - | 3.3 | +6% | 3.5 | 3.6 | 3.90 | 3.4 | 3.91 | |
| 3 | VEGLIANTINO (H4) 4p2p2p3p4p9p4p(24)7p7p4p4p8p | 4 | MADAMET A. KLEINKORRES A. | 57.5 kg | - | 26 | +46% | 38 | 25.9 | 21.90 | 24 | 52.81 | |
| 4 | LHASA (F4) 2p2p8p5p5p7p0p7p9p7p | 1 | OGER MME L. MME D.PIGEARD | 55.0 kg | - | 8.1 | +19% | 9.6 | 12.1 | 10.60 | 11.4 | 6.84 | |
| 5 | URBAN TERRITORY (F3) 2p2p3p2p4p | 6 | BELMONT CéS. R.C. MONTENEGRO | 54.0 kg | - | 15 | -27% | 11 | 11 | 9.40 | 11.2 | 12.7 | |
| 6 | ASTROLOGER (H3) 8p1p4p4p4p5p(23)2p4p2p | 3 | POUCHIN A. HF.DEVIN (S) | 56.0 kg | 33.5 | 5.6 | -16% | 4.7 | 5.9 | 7.70 | 5.9 | 6.09 | |
| 7 | BLUES SINGER (F3) 3p1p2p5p3p2p(23)0p | 2 | BAZIRE P. JUL .PHELIPPON | 56.0 kg | 30 | 11 | -17% | 9.1 | 7.7 | 6.10 | 7.3 | 9.58 | |
| 8 | HARD ROCK (M5) 0p8p9p1p0p | 8 | LEMAITRE A. WILFREDO FRANCISCO MANCILLA DIAZ | 54.5 kg | - | 12 | +42% | 17 | 12.7 | 9.90 | 12.2 | 11.77 | |
| 9 | WARMY SUN (F3) 4p7p4p6p8p5p4p6p4p5p | 9 | TRULLIER T. JUL .PHELIPPON | 53.0 kg | 29 | 21 | -10% | 19 | 30.8 | 24.70 | 29.3 | 25.28 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | LIKING |
| CHANCES REGULIERES | |
|---|---|
| 6 | ASTROLOGER |
| 2 | RAFFERTY |
| OUTSIDERS | |
|---|---|
| 8 | HARD ROCK |
| 7 | BLUES SINGER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | RAFFERTY | MOSSE G. |
| 1 | LIKING | GUYON M. |
| 7 | BLUES SINGER | BAZIRE P. |
| 4 | LHASA | OGER MME L. |
| 6 | ASTROLOGER | POUCHIN A. |
| 5 | URBAN TERRITORY | BELMONT CéS. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | RAFFERTY | MOSSE G. |
| 1 | LIKING | GUYON M. |
| 4 | LHASA | OGER MME L. |
| 5 | URBAN TERRITORY | BELMONT CéS. |
| 7 | BLUES SINGER | BAZIRE P. |
| 6 | ASTROLOGER | POUCHIN A. |
| 8 | HARD ROCK | LEMAITRE A. |
| 9 | WARMY SUN | TRULLIER T. |
| 3 | VEGLIANTINO | MADAMET A. |