Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | MINNESTADS DUBAI (M12) 0a0a6a8a5a | COLLANDER MME CAM. CAMILLA COLLANDER | 2140m | 75.3 | |
| 2 | LABYAD BROS (H6) 1a3a1a4aDa4a(23)5aDa1aDa1a1a | UNTERSTEINER JOH. UNTERSTEINER JOHAN | 2140m | 13.4 | |
| 3 | DEON W. (H8) QaDaDaDa3a | EKLUNDH AND. PER HENRIKSEN | 2140m | 55.3 | |
| 4 | KING ONLY THE ONE (H7) 0a0a0a1a2a | JEPSON CAR. J. CHRISTOFFER ERIKSSON | 2140m | 9 | |
| 5 | STARO MERLIN (H9) 0a6a1a5a(23)0a7a5a4a3a1a8a5a | JAKOBSSON MAG. FORSBERG CAROLINA | 2140m | 105 | |
| 6 | UNTOUCHABLE IN (H12) 5a0aDa5a6a | KARLSSON PET. PHILIP SPELLING | 2140m | 87.6 | |
| 7 | MIRAKEL HALERYD (H9) 5a0a0a0a4a | OHLSSON ULF Ă…KE BARKMARK | 2140m | 40.5 | |
| 8 | DOCTOR GIO (M5) 5a0a5aDaDa1a0a(23)0a2a2a4a2a | GOCCIADORO A. GOCCIADORO ALESSANDRO | 2140m | 4.9 | |
| 9 | JOKER MEARAS (H6) 1a1a3a0a0a | DJUSE MAR. P. TILDE ERIKSSON | 2140m | 8.8 | |
| 10 | CHIMI (M6) 4a1a3a7a1a | GOOP BJO. BJöRN GOOP | 2140m | 2.3 | |
| 11 | FUNCIO (H6) 2a3a3a1a2a | DJUSE MAG. A. ERIK LINDEGREN | 2140m | 18.6 | |
| 12 | S.G.MISTRAL (H6) 0a7a0a6a4a | SJOSTROM CLA. ROGER WALMANN | 2140m | 9.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | CHIMI |
| CHANCES REGULIERES | |
|---|---|
| 9 | JOKER MEARAS |
| 11 | FUNCIO |
| 2 | LABYAD BROS |
| OUTSIDERS | |
|---|---|
| 5 | STARO MERLIN |
| 8 | DOCTOR GIO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | DOCTOR GIO | GOCCIADORO A. |
| 10 | CHIMI | GOOP BJO. |
| 9 | JOKER MEARAS | DJUSE MAR. P. |
| 2 | LABYAD BROS | UNTERSTEINER JOH. |
| 4 | KING ONLY THE ONE | JEPSON CAR. J. |
| 11 | FUNCIO | DJUSE MAG. A. |
| 3 | DEON W. | EKLUNDH AND. |