Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMERON HILLS (M5) 3a4aDa6a3a | BJORN GOOP BJöRN GOOP | 2140m | 10.9 | ||||||
| 2 | DE CHAMBEAU (M5) 5a3a2a2aDa | THOMAS UHRBERG THOMAS UHRBERG | 2140m | 8.3 | ||||||
| 3 | GLADYS R. (F5) 3a8a3a6a1a | ERIK ADIELSSON FREDRIK PERSSON | 2140m | 42 | ||||||
| 4 | EKOLOD (H6) 0a(24)0a0a0a4a | MAGNUS A DJUSE THOMAS MADSEN | 2140m | 23.3 | ||||||
| 5 | PARAMETER (H5) 1a4a1a5aDa | VICTOR ROSLEFF OLA KARLSSON | 2140m | 17.4 | ||||||
| 6 | FRANCOISE S.H. (F5) (24)5a3a0a3a0a | FREDRIK PERSSON FREDRIK PERSSON | 2140m | 105 | ||||||
| 7 | MAROON DAY (H5) 0a1aDa(24)1a1a | OSCAR GINMAN E. ALMHEDEN | 2140m | 1.7 | ||||||
| NP | AMAZING HAZE (M4) | |||||||||
| 9 | POKER LANE (M5) 1a2a(24)3a6a4a | STEFAN PERSSON ROGER MALMQVIST | 2140m | 10.4 | ||||||
| 10 | MAXIHILL TROT (H4) 7a1a4a2a7a | JOHANNA LIND STEFAN P PETTERSSON | 2140m | 30 | ||||||
| 11 | MARY WADD (F5) 3a3a0a4a0a | ORJAN KIHLSTROM J. PERSSON | 2140m | 9.5 | ||||||
| 12 | MALDINI PELLINI (M4) 3a0a1a3a6a | PER LENNARTSSON RICK EBBINGE | 2140m | 35 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | CAMERON HILLS |
| 2 | DE CHAMBEAU |
| CHANCES REGULIERES | |
|---|---|
| 5 | PARAMETER |
| 7 | MAROON DAY |
| 9 | POKER LANE |
| OUTSIDERS | |
|---|---|
| 12 | MALDINI PELLINI |
| 1 | CAMERON HILLS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | DE CHAMBEAU | THOMAS UHRBERG |
| 7 | MAROON DAY | OSCAR GINMAN |
| 5 | PARAMETER | VICTOR ROSLEFF |
| 9 | POKER LANE | STEFAN PERSSON |
| 1 | CAMERON HILLS | BJORN GOOP |
| 12 | MALDINI PELLINI | PER LENNARTSSON |