Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | GRISLEFAKSEN G.L. (M11) 4a1a2a4a2a | TJOMSLAND OYS. ĂYSTEIN TJOMSLAND | 1609m | 14 | -- | -- | |
| 2 | RAMSTAD BALDER (M12) 0a2a2a(23)1a2a | SOLBERG AKSELSEN ADR. OPHEIM ANDREAS | 1609m | 30.4 | -- | -- | |
| 3 | B.W.STURE (M12) 3a6a7a0a4a | KIHLSTROM ORJ. JAN-OLOV PERSSON | 1609m | 28.2 | -- | -- | |
| 4 | STUMNE FYR (H11) 6a2a3a1a1a | OSTRE OLE J. MERETE VIKSÄS | 1609m | 26.3 | -- | -- | |
| 5 | BACKLOS URIEL (M9) 4a1a0a(24)5a7a | DJUSE MAT. E. NICKLAS BLOM | 1609m | 10.1 | -- | -- | |
| 6 | TANGEN BORK (M8) 1a2a2a1a1a | SOLBERG T. E. ĂYSTEIN TJOMSLAND | 1609m | 1.5 | -- | -- | |
| 7 | MANLYKKE A.M. (M11) 2a4a(24)0a1a1a | DJUSE MAG. A. GUNNAR MELANDER | 1609m | 9.4 | -- | -- | |
| 8 | JARVSOODIN (M12) 1a5a3a0a1a | LILIUS MAR. JAN-OLOV PERSSON | 1609m | 9.8 | -- | -- | |
| 9 | G. JERKEN (M11) 1a9a3a7a3a1a0a(23)4a5a3a1a6a | GUDMESTAD OLE G. GUDMESTAD OLE GAUTE | 1609m | 49.4 | -- | -- | |
| 10 | REIME KONGEN (M9) 0aDa1a(23)1a3a1a1a1a3a4a1a2a | REIME BAKKEVOLD OVE THYGESEN JENNY | 1609m | 30.4 | -- | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | B.W.STURE |
| CHANCES REGULIERES | |
|---|---|
| 5 | BACKLOS URIEL |
| 4 | STUMNE FYR |
| OUTSIDERS | |
|---|---|
| 1 | GRISLEFAKSEN G.L. |
| 7 | MANLYKKE A.M. |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | TANGEN BORK | SOLBERG T. E. |
| 1 | GRISLEFAKSEN G.L. | TJOMSLAND OYS. |
| 7 | MANLYKKE A.M. | DJUSE MAG. A. |
| 5 | BACKLOS URIEL | DJUSE MAT. E. |
| 8 | JARVSOODIN | LILIUS MAR. |