Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK RAIN (M4) 1p4p | 1 | IRAD ORTIZ, JR. TODD A. PLETCHER | 56.0 kg | - | 5.6 | 15.70 | 5.4 | 6.28 |
| 2 | ASSUME NOTHING (H4) 1p3p7p1p2p | 2 | KENDRICK CARMOUCHE H DE PAZ | 56.0 kg | - | 13.1 | 17.00 | 12.8 | 8.94 |
| 3 | GENERAL PARTNER (M4) 1p4p3p(24)1p | 3 | FLAVIEN PRAT C C BROWN | 53.0 kg | - | 3.3 | 3.00 | 3.2 | 3.35 |
| 4 | SUERTE (H5) 7p5p3p6p4p | 4 | LUIS SAEZ GUSTAVO RODRIGUEZ | 56.0 kg | - | 15.8 | 11.80 | 15.4 | 7.84 |
| 5 | QUICK TO ACCUSE (M5) 5p1p9p6p1p | 5 | MANUEL FRANCO PANAGIOTIS A. SYNNEFIAS | 56.5 kg | - | 7.6 | 9.70 | 7.4 | 5.25 |
| 6 | TOMMY TWO SOCKS (M3) 7p1p6p0p | 6 | JAVIER CASTELLANO J M ANTONUCCI | 53.0 kg | - | 14.9 | 19.20 | 14.6 | 15.17 |
| 7 | VESPUCCI (M4) 3p5p2p(23)1p | 7 | RAMON A. VAZQUEZ PATRICK L. REYNOLDS | 56.0 kg | - | 11.8 | 11.50 | 11.5 | 12.37 |
| 8 | CLASSIC LEGACY (M5) 4p6p2p1p9p11p(24)2p3p1p2p4p2p | 8 | JUNIOR ALVARADO J SHARP | 56.0 kg | - | 2.8 | 1.80 | 2.7 | 5.72 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | BLACK RAIN |
| CHANCES REGULIERES | |
|---|---|
| 3 | GENERAL PARTNER |
| 5 | QUICK TO ACCUSE |
| OUTSIDERS | |
|---|---|
| 8 | CLASSIC LEGACY |
| 4 | SUERTE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | GENERAL PARTNER | FLAVIEN PRAT |
| 8 | CLASSIC LEGACY | JUNIOR ALVARADO |
| 5 | QUICK TO ACCUSE | MANUEL FRANCO |
| 1 | BLACK RAIN | IRAD ORTIZ, JR. |
Le pronostic Genybet.frAttente du pronostic