| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | JONAGOLD (F5) 7p3p10p8p7p8p1p3p(24)3p1p2p11p | 1 | MASASHIGE HONDA MASAKAZU KAWASHIMA | 54.0 kg | - | 5.9 |
| 2 | B B BUILDER (M7) 6p8p7p8p(24)8p9p9p10p | 2 | KOSEI AKIMOTO HITOSHI TAMAI | 56.0 kg | - | 63.4 |
| 3 | REVE DE FACE (M6) (25)11p0p6p8p7p7p2p4p(24)5p1p2p5p | 3 | KOTA MOTOHASHI KATSUO ISHII | 56.0 kg | - | 18.5 |
| 4 | ARME MATE (M7) 7p6p10p7p4p3p6p(25)8p | 4 | TAKEHIRO KASANO TAKANORI YAMANAKA | 56.0 kg | - | 5.5 |
| 5 | ACHELOIS (F8) 8p11p10p9p(24)10p5p5p6p | 5 | TSUBASA SASAGAWA YASUMASA KURITA | 54.0 kg | - | 15 |
| 6 | SOLEA (F2) 0p | 6 | TAKAYUKI YANO F.BRESSON (S) | 54.0 kg | - | 9.6 |
| 7 | WONDERFUL BOY (M5) (25)1p(24)6p3p(23)1p1p3p | 7 | DAISUKE SHOJI S.RICHTER | 56.0 kg | - | 18.5 |
| 8 | NON LIMITACION (M6) 3p8p2p2p3p6p3p4p4p7p(25)4p6p | 8 | TATSUYA YAMAGUCHI MASATO HAYASHI | 56.0 kg | - | 19.8 |
| 9 | WAY COOL (M8) 10p12p7p5p6p3p1p3p | 9 | RYOYA SAWADA SHIGENORI ITO | 56.0 kg | - | 6.1 |
| 10 | VILLAGE STEEL (F6) 6p7p3p8p1p(25)4p5p2p | 10 | RYOMA KIMATSUKA KIYOSHIGE ARAI | 53.0 kg | - | 21.1 |
| 11 | RYUNO MASAMUNE (M6) 3p3p2p(25)7p4p2p1p1p | 11 | TAITO MORI SATOSHI SAITO | 56.0 kg | - | 3.8 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 4 | ARME MATE |
| CHANCES REGULIERES | |
|---|---|
| 6 | SOLEA |
| 7 | WONDERFUL BOY |
| OUTSIDERS | |
|---|---|
| 1 | JONAGOLD |
| 10 | VILLAGE STEEL |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 4 | ARME MATE | TAKEHIRO KASANO |
| 7 | WONDERFUL BOY | DAISUKE SHOJI |
| 1 | JONAGOLD | MASASHIGE HONDA |
| 6 | SOLEA | TAKAYUKI YANO |
| 9 | WAY COOL | RYOYA SAWADA |
| 10 | VILLAGE STEEL | RYOMA KIMATSUKA |