Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | AVENUE OF STARS (H7) ¤ 0p1p1p6p6p1p7p6p1p1p | 2 | ROB THORBURN JONNY FIELD | 61.5 kg | - | 7.7 |
| 2 | BEAN FOGGY (H6) 2p4p5p5p4p | 1 | BEN LOOKER DARREN GRAHAM | 58.0 kg | - | 2.2 |
| 3 | FULL PRESS (H7) ¤ 1p3p6p0p2p9p2p0p7p | 6 | INCONNU BRETT DODSON | 58.0 kg | - | -- |
| 4 | MIKADO (H7) 5p0p7p6p0p9p2p9p3p | 7 | JON GRISEDALE DAVID MATTS | 58.0 kg | - | 19.5 |
| 5 | FIVE CROWNS (H7) ¤ 7p8p12p1p9p6p2p9p(23)9p3p6p5p | 11 | ANDREW MALLYON KRIS LEES | 57.5 kg | - | 23 |
| 6 | HOLSTEIN (H7) 4p7p11p10p5p14p6p5p5p8p(24)2p12p | 10 | MATTHEW MCGUREN PHILIP COLE | 57.5 kg | - | -- |
| 7 | BEEF WEEK PRINCESS (F7) 9p6p0p7p0p0p2p1p3p3p | 3 | KIRK MATHESON DANIEL S BOWEN | 55.0 kg | - | 10.5 |
| 8 | BUTCH'N'BUGS (H8) 2p7p6p7p4p1p1p7p6p | 5 | SCOTT GALLOWAY JOEL PENGILLY | 55.0 kg | - | 5 |
| 9 | SUKHBIR (H6) 1p2p8p8p5p | 4 | MS AMY GRAHAM MARYANN BROSNAN | 53.5 kg | - | 7.5 |
| 10 | SHERRIFF CODY (H6) 6p3p7p3p | 9 | MS MOLLIE FITZGERALD OWEN GLUE | 53.0 kg | - | 17.8 |
| 11 | CRACK OF DOOM (H6) 5p0p8p6p7p0p4p0p1p | 8 | INCONNU ROCHELLE PEREIRA | 55.0 kg | - | 92.4 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | AVENUE OF STARS |
| CHANCES REGULIERES | |
|---|---|
| 2 | BEAN FOGGY |
| 3 | FULL PRESS |
| 9 | SUKHBIR |
| OUTSIDERS | |
|---|---|
| 8 | BUTCH'N'BUGS |
| 6 | HOLSTEIN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | BEAN FOGGY | BEN LOOKER |
| 1 | AVENUE OF STARS | ROB THORBURN |
| 8 | BUTCH'N'BUGS | SCOTT GALLOWAY |
| 5 | FIVE CROWNS | ANDREW MALLYON |
| 9 | SUKHBIR | MS AMY GRAHAM |