Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | BACKLOS URIEL (M9) 4a1a0a(24)5a7a | DJUSE MAT. E. NICKLAS BLOM | 1640m | 4.4 | |
| 2 | GRISLEFAKSEN G.L. (M11) 4a1a2a4a2a | TJOMSLAND OYS. Ă–YSTEIN TJOMSLAND | 1640m | 2.7 | |
| 3 | B.W.STURE (M12) 3a6a7a0a4a | LINDEROTH PER. JAN-OLOV PERSSON | 1640m | 8.9 | |
| 4 | JARVSOODIN (M12) 1a5a3a0a1a | LILIUS MAR. JAN-OLOV PERSSON | 1640m | 5.5 | |
| 5 | PHILIP ESS (M11) 7aQa(24)0a3a2a | FORSS MIK. CAROLINE HOLM | 1640m | 57 | |
| 6 | ARD (M9) Da7a7a7a0a | WAJERSTEN DAN. JAN OVE OLSEN | 1640m | 114.1 | |
| 7 | SOLDHOJDENS DRAKE (M8) 7a4a(24)7a3a3a | ADIELSSON ERI. OLA ÅSEBö | 1640m | 57 | |
| 8 | TROLL SOLEN (M11) 1a6a2a4a(23)4a2a5a2a1a7a0a1a | DJUSE MAG. A. NYBORG ANNA | 1640m | -- | |
| 9 | STALLONE (H10) 1a1a2a1a1a | NURMONEN I. A. OJANPERA | 1640m | 7.2 | |
| 10 | ELD RASK (M9) 0a8a5a4a(23)0a | OHLSSON ULF EDVINSSON HANNA | 1640m | 114.1 | |
| 11 | TEKNO JERVEN (M9) 2a1a3a3a4a | JONSSON JIM. Ă–YSTEIN TJOMSLAND | 1640m | 11.4 | |
| 12 | PHILIP (H9) DaDa0a(24)0aDa | ERIKSSON JEN. EVA EITZENBERGER | 1640m | 114.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | JARVSOODIN |
| CHANCES REGULIERES | |
|---|---|
| 2 | GRISLEFAKSEN G.L. |
| 10 | ELD RASK |
| OUTSIDERS | |
|---|---|
| 1 | BACKLOS URIEL |
| 8 | TROLL SOLEN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | GRISLEFAKSEN G.L. | TJOMSLAND OYS. |
| 4 | JARVSOODIN | LILIUS MAR. |
| 1 | BACKLOS URIEL | DJUSE MAT. E. |
| 3 | B.W.STURE | LINDEROTH PER. |
| 9 | STALLONE | NURMONEN I. |
| 11 | TEKNO JERVEN | JONSSON JIM. |