| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRIBBLEUR (H11) Da6a4a5a3a7a | PERRIN R. R. PERRIN | 3000m | 20 | +25% | 25 | 33.8 | 23.80 | 17.7 | 29.03 | ||
| 2 | ELMIO DU PAC (H10) 0a4a3a4a0a0a | R. BIRON R. FRESNEAU | 3000m | 14 | +64% | 23 | 26.2 | 22.60 | 15.1 | 30.4 | ||
| 3 | ESPRIT FRAPPEUR (H11) 6a3a0a5a0a4a | HERREN MME U. U. HERREN | 3000m | 9.3 | -15% | 7.9 | 14 | 14.20 | 15.6 | 13.07 | ||
| 4 | BALZAN FOR CLARA (H13) 5a0a0a0a6a0a | FRESNEAU MME CHR. R. FRESNEAU | 3000m | 9 | +267% | 33 | 29.3 | 25.00 | 17.7 | 42.48 | ||
| 5 | ELFIX DE NEEL (H10) 4a2a5a3a(23)5a4a | J. HOUSER V. NUNES DE OLIVEIRA | 3000m | 10 | -9% | 9.1 | 15.5 | 11.30 | 13 | 10.9 | ||
| 6 | EDISON D'EBANE (H11) 4a5a3a4a4a7a | FRESNEAU R. R. FRESNEAU | 3000m | 6.3 | -40% | 3.8 | 2.8 | 3.60 | 4.4 | 3.78 | ||
| 7 | ECLAT DE RANCHVAL (H10) 5a3a4a1a3a6a | B. FEDRY D. MARASCO | 3000m | 13 | +46% | 19 | 20.2 | 14.70 | 12 | 17.47 | ||
| 8 | ELFE DU CHATAULT (H11) 4a4a3a5a3aDa | BOVAY X. P. DAVET | 3000m | 1.9 | +0% | 1.9 | 1.9 | 1.70 | 1.7 | 1.84 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | ELFE DU CHATAULT |
| CHANCES REGULIERES | |
|---|---|
| 7 | ECLAT DE RANCHVAL |
| 5 | ELFIX DE NEEL |
| OUTSIDERS | |
|---|---|
| 2 | ELMIO DU PAC |
| 3 | ESPRIT FRAPPEUR |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | EDISON D'EBANE | FRESNEAU R. |
| 8 | ELFE DU CHATAULT | BOVAY X. |
| 5 | ELFIX DE NEEL | J. HOUSER |
| 3 | ESPRIT FRAPPEUR | HERREN MME U. |
| 7 | ECLAT DE RANCHVAL | B. FEDRY |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | ELFE DU CHATAULT | BOVAY X. |
| 6 | EDISON D'EBANE | FRESNEAU R. |
| 3 | ESPRIT FRAPPEUR | HERREN MME U. |
| 5 | ELFIX DE NEEL | J. HOUSER |
| 7 | ECLAT DE RANCHVAL | B. FEDRY |
| 2 | ELMIO DU PAC | R. BIRON |
| 4 | BALZAN FOR CLARA | FRESNEAU MME CHR. |
| 1 | DRIBBLEUR | PERRIN R. |