Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | COLOURFUL BARON (H6) 8p3p10p9p14p5p(24)4p1p4p3p8p9p | 8 | PURTON Z. D J WHYTE | 61.0 kg | - | 2.3 | -- | -- |
| 2 | SUNNY SHINES (H4) 8p7p7p0p9p | 2 | CHUNG YIK L. EUSTACE D. | 59.0 kg | - | 15.1 | -- | -- |
| 3 | SUPERB DADDY (H8) 7p5p0p0p7p | 5 | HEWITSON L. TSUI Y.S. | 59.5 kg | - | 16.3 | -- | -- |
| 4 | LEATHER MASTER (H6) ¤ 6p6p0p6p6p | 10 | THOMPSON B. MAN K.L. | 58.5 kg | - | 136.6 | -- | -- |
| 5 | FASTPASS (H6) 9p0p0p0p0p | 4 | CHADWICK M. YIP C.H. | 57.0 kg | - | 31.4 | -- | -- |
| 6 | JOYFUL CHAMPION (H6) ¤ 10p8p5p2p5p5p14p10p(24)4p4p3p3p | 1 | TEETAN K. C W CHANG | 56.5 kg | - | 5.9 | -- | -- |
| 7 | ARTHUR'S KINGDOM (H8) 0p9p0p(24)0p | 7 | POON M.F. TSUI Y.S. | 55.0 kg | - | 24 | -- | -- |
| 8 | GOLDEN FAIRY (F6) 6p5p2p8p2p0p0p8p | 6 | BADEL A. CONNIE GREIG | 55.5 kg | - | 5.6 | -- | -- |
| 9 | DIAMOND WINNER (H5) 10p6p8p6p5p7p7p6p2p4p2p(23)6p | 9 | HAMELIN A. J SIZE | 54.5 kg | - | 8.4 | -- | -- |
| 10 | GREEN LASER (H8) 0p6p7p3p4p | 3 | YEUNG M.L. SO W.Y. | 53.0 kg | - | 13.1 | -- | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | JOYFUL CHAMPION |
| CHANCES REGULIERES | |
|---|---|
| 1 | COLOURFUL BARON |
| 9 | DIAMOND WINNER |
| OUTSIDERS | |
|---|---|
| 10 | GREEN LASER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | COLOURFUL BARON | PURTON Z. |
| 6 | JOYFUL CHAMPION | TEETAN K. |
| 10 | GREEN LASER | YEUNG M.L. |
| 3 | SUPERB DADDY | HEWITSON L. |
| 2 | SUNNY SHINES | CHUNG YIK L. |