Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | THREE WITCHES (F5) 1p(23)3p1p1p6p2p(22)3p3p1p | 1 | PRAT F. M W MCCARTHY | 55.5 kg | - | 3.5 | 3.20 | 4.9 | 12.78 |
| 2 | OLIVIA DARLING (F6) (24)1p5p9p2p | 2 | VELAZQUEZ JOH. R. J DELGADO | 55.5 kg | - | 18.7 | 21.00 | 46.5 | 14.55 |
| 3 | FLYING CONNECTION (F4) 1p1p2p7p6p | 3 | GEROUX F. T W FINCHER | 55.5 kg | - | 21.5 | 28.60 | 40.4 | 12.78 |
| 4 | CHI TOWN LADY (F5) 3p4p4p1p(23)3p | 4 | ROSARIO J. WESLEY A. WARD | 55.5 kg | - | 26.6 | 28.60 | 22.1 | 12.78 |
| 5 | SPIRIT WIND (F6) ¤ (24)1p3p2p8p | 5 | J L ORTIZ S A JOSEPH, JR. | 55.5 kg | - | 5.7 | 3.90 | 14.7 | 16.79 |
| 6 | AMERICAN BAND (F5) | 6 | C A TORRES J HARAN | 55.5 kg | - | 94.8 | 77.10 | 46.5 | 32.67 |
| 7 | ALVA STARR (F4) 1p(23)2p1p1p(22)1p | 7 | GAFFALIONE TYL. B A BRINKMAN | 55.5 kg | - | 4.9 | 4.90 | 2.9 | 6.11 |
| 8 | STERLING SILVER (F6) 3p4p3p2p2p | 8 | CASTELLANO J. WILLIAM I. MOTT | 55.5 kg | - | 25 | 19.40 | 20.3 | 24.71 |
| 9 | RED CARPET READY (F4) 3p1p(23)7p3p1p(22)1p | 9 | SAEZ LUI. G R ARNOLD. II | 55.5 kg | - | 13.3 | 14.90 | 7.7 | 12.78 |
| 10 | VAHVA (F5) 2p2p1p7p(24) | 10 | I ORTIZ. JR. C DEVAUX | 55.5 kg | - | 4 | 5.20 | 3.2 | 2.21 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | FLYING CONNECTION |
| CHANCES REGULIERES | |
|---|---|
| 10 | VAHVA |
| 9 | RED CARPET READY |
| 7 | ALVA STARR |
| OUTSIDERS | |
|---|---|
| 4 | CHI TOWN LADY |
| 5 | SPIRIT WIND |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | ALVA STARR | GAFFALIONE TYL. |
| 10 | VAHVA | I ORTIZ. JR. |
| 9 | RED CARPET READY | SAEZ LUI. |
| 1 | THREE WITCHES | PRAT F. |
| 5 | SPIRIT WIND | J L ORTIZ |
Le pronostic Genybet.frAttente du pronostic