Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | DIAMANTE SOTTO (F4) 5a2a0a1a5a | SVEND DYHRBERG MARC BæK NIELSEN | 2140m | 8.1 | |
| 2 | CADDIE SKOTT (F5) 1a2a4a0a5a | MARKUS WALDMULLER MARKUS WALDMĂĽLLER | 2140m | 12.7 | |
| 3 | JUST A WINNER (H6) 0a7a4a0a0a6a0a8m0m(24)5a4aDa | BO ORBERG EOCHE D. | 2140m | 34.1 | |
| 4 | FELICIA S.H. (F4) Da4a5a3a(23)3a | THOMAS UHRBERG FREDRIK PERSSON | 2140m | 14.5 | |
| 5 | CARMITA SILVIO (F5) 2a6a5a0a0a6a(24)5a8a6aDa2a4a | JOHAN UNTERSTEINER UNTERSTEINER JOHAN | 2140m | 8.4 | |
| 6 | GLADYS R. (F5) 3a8a3a6a1a | STEFAN PERSSON FREDRIK PERSSON | 2140m | 7.3 | |
| 7 | SWEET DAY (F5) 8a(24)1a1a0a3a | TOMMY KARLSTEDT TOMMY KARLSTEDT | 2140m | 6.7 | |
| 8 | LUCKPENNY WINE (F5) 2a0a5a5a7a | HAKAN B JOHANSSON JONNA IRRI | 2140m | 12.4 | |
| 9 | SOPRAVENTA (F5) 5a5a4a2a0a | ANDRĂ© EKLUNDH THOMAS DALBORG | 2160m | 8.1 | |
| 10 | NIKKI LANE (F5) 8a2a(24)3a2a1a | ROGER MALMQVIST ROGER MALMQVIST | 2160m | 3.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | DIAMANTE SOTTO |
| CHANCES REGULIERES | |
|---|---|
| 6 | GLADYS R. |
| 7 | SWEET DAY |
| 5 | CARMITA SILVIO |
| OUTSIDERS | |
|---|---|
| 8 | LUCKPENNY WINE |
| 10 | NIKKI LANE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 10 | NIKKI LANE | ROGER MALMQVIST |
| 7 | SWEET DAY | TOMMY KARLSTEDT |
| 5 | CARMITA SILVIO | JOHAN UNTERSTEINER |
| 9 | SOPRAVENTA | ANDRĂ© EKLUNDH |
| 4 | FELICIA S.H. | THOMAS UHRBERG |