| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALIMDOR (M3) 4p(23)6p2p3p | 8 | VEDAT ABIS BOHUMIL NEDOROSTEK | 58.0 kg | 28.5 | 3 | +60% | 4.8 | 5.2 | 5.40 | 4 | 5.57 | |
| NP | TAIFA (M3) | ||||||||||||
| 3 | PACHARAN (H4) 3p0p1p0p5p | 4 | STARKE A. JACOBS FELICE | 57.5 kg | - | 2.7 | -26% | 2 | 2.5 | 2.20 | 3.8 | 5.82 | |
| NP | ALL FOR ONE (M3) | ||||||||||||
| NP | LANCIANO BELLO (H4) | ||||||||||||
| 6 | SAVOYA (F4) 2p3p4p6p7p | 7 | PEDROZA E. ANDREAS WOEHLER | 56.0 kg | 30 | 4.4 | -11% | 3.9 | 2.5 | 2.30 | 1.7 | 1.56 | |
| 7 | SEVEN ACES (F4) 2p6p7p5p5p2p(24)5p2p2p3p3p7p | 3 | CADEDDU M. GUNTER RICHTER | 55.0 kg | 22.5 | 8.2 | +20% | 9.8 | 13.4 | 10.30 | 10.8 | 15.99 | |
| 8 | SPICY WATER (F3) 6p10p4p(23)13p9p4p13p | 2 | VOGT MLLE S. FUHRMANN F. | 55.0 kg | - | 8.2 | +13% | 9.3 | 8.8 | 14.50 | 11 | 15.05 | |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | SAVOYA |
| CHANCES REGULIERES | |
|---|---|
| 5 | LANCIANO BELLO |
| 3 | PACHARAN |
| OUTSIDERS | |
|---|---|
| 1 | KALIMDOR |
| 4 | ALL FOR ONE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | SAVOYA | PEDROZA E. |
| 3 | PACHARAN | STARKE A. |
| 1 | KALIMDOR | VEDAT ABIS |
| 8 | SPICY WATER | VOGT MLLE S. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | KALIMDOR | VEDAT ABIS |
| 6 | SAVOYA | PEDROZA E. |
| 3 | PACHARAN | STARKE A. |
| 7 | SEVEN ACES | CADEDDU M. |
| 8 | SPICY WATER | VOGT MLLE S. |
| 2 | TAIFA | PANOV W. |
| 4 | ALL FOR ONE | HAMMER-HANSEN T. |
| 5 | LANCIANO BELLO | BOUTIN HUG. |