| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XERXES MILLPOND (H9) 0a4m0a7a0a | JULIEN FONTAINE MIA WAHLBERG | 2140m | 11 | +209% | 34 | 24.8 | 13.90 | 25.9 | 18.84 | ||
| 2 | ZENONE BAR (M9) 0a0a6a0a7a | ALICE ENGSTROM MONICA JANISELS | 2140m | 47 | +45% | 68 | 69.5 | 42.70 | 77.3 | 49.13 | ||
| 3 | HEARTBEAT THUNDER (M6) 3a2a8a7a2a | ZEB JONASSON JOAKIM ELFVING | 2140m | 4.5 | -42% | 2.6 | 2.5 | 2.30 | 2.6 | 3.35 | ||
| 4 | FRIEND OF ELVES (H6) 0a5a0a0a4a | AGNES LARSSON S. PETTERSSON | 2140m | 4.7 | +45% | 6.8 | 7.3 | 7.70 | 6.9 | 5.6 | ||
| 5 | BILLIONS (H8) (24)0a3a2a5a5a | LOVISA BERNMARK JENNIFER PERSSON | 2140m | 35 | -49% | 18 | 19.8 | 12.30 | 19.6 | 20.71 | ||
| 6 | HELL PATROL (M8) 0a7a3a6a1a | VIKTOR MALMROT ERLEND RENNESVIK | 2140m | 8.3 | -43% | 4.7 | 4.9 | 5.90 | 4.9 | 4.39 | ||
| 7 | HAVBERGS KNIGHT (M11) 0a6a3a3a4a | OSKAR DAHLMAN F.B. LARSSON | 2140m | 7.4 | +319% | 31 | 46.6 | 16.30 | 45 | 14.83 | ||
| 8 | HENRY FLYER SISU (H8) a8a0a(24)0a8a | WILLIAM EKBERG PETRI SALMELA | 2140m | 7.1 | +37% | 9.7 | 13.7 | 9.40 | 14.2 | 13.13 | ||
| 9 | ANTE LA ROQUE (H6) 2a(24)0a4a6a2a | MARTIN P DJUSE MARKO KORPI | 2140m | 4.9 | +4% | 5.1 | 4.1 | 7.50 | 3.4 | 6.26 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | HENRY FLYER SISU |
| CHANCES REGULIERES | |
|---|---|
| 7 | HAVBERGS KNIGHT |
| 6 | HELL PATROL |
| OUTSIDERS | |
|---|---|
| 3 | HEARTBEAT THUNDER |
| 1 | XERXES MILLPOND |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | HEARTBEAT THUNDER | ZEB JONASSON |
| 6 | HELL PATROL | VIKTOR MALMROT |
| 4 | FRIEND OF ELVES | AGNES LARSSON |
| 8 | HENRY FLYER SISU | WILLIAM EKBERG |
| 9 | ANTE LA ROQUE | MARTIN P DJUSE |
Le pronostic Genybet.frAttente du pronostic