| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIVINA TRIO (F7) (25)2a2a3a1a1a | BURGER A. L. FERRO | 2425m | 1.9 | +11% | 2.1 | 2 | 1.40 | 1.9 | ||
| 2 | JOCONDE DE COLMINE (F7) 3a3a1a2a1a3a3a8a2a2a | BOVAY M. A. M.A. BOVAY | 2425m | 5.5 | -58% | 2.3 | 2.1 | 3.60 | 2 | ||
| 3 | JENATTOGA (F6) (24)3a0a2aDaDa2a | TURRETTINI H. V. NUNES DE OLIVEIRA | 2400m | 8.2 | +95% | 16 | 17 | 15.10 | 16.6 | ||
| 4 | DIAMANTE ROSS (M6) 6a6a6a3a5a2a | NICOLET MME ANA. A. NICOLET | 2400m | 16 | +13% | 18 | 23.3 | 22.00 | 22.8 | ||
| 5 | JATTIKA (F5) Da0aDaDa4a5a | NUNES DE OLIVEIRA V. V. NUNES DE OLIVEIRA | 2375m | 17 | +118% | 37 | 44.3 | 21.00 | 43.5 | ||
| 6 | JOHAN DU MARTZA (M6) 3a5a2a5a3a7a | PUJOL MME ROM. R. PUJOL | 2375m | 6.1 | +64% | 10 | 12.6 | 16.90 | 12.3 | ||
| 7 | JOENATO DARK (H6) 3a4a5a5a7a3a | BESSON PH. P. BESSON | 2375m | 32 | +78% | 57 | 78.2 | 47.70 | 76.8 | ||
| 8 | JAKAPONK DAXEL (H6) 0a0a0a3a5a6a | PERRIN R. R. PERRIN | 2375m | 32 | +156% | 82 | 122.7 | 49.00 | 120.5 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 1 | DIVINA TRIO |
| CHANCES REGULIERES | |
|---|---|
| 2 | JOCONDE DE COLMINE |
| 5 | JATTIKA |
| OUTSIDERS | |
|---|---|
| 3 | JENATTOGA |
| 6 | JOHAN DU MARTZA |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 1 | DIVINA TRIO | BURGER A. |
| 2 | JOCONDE DE COLMINE | BOVAY M. A. |
| 6 | JOHAN DU MARTZA | PUJOL MME ROM. |
| 3 | JENATTOGA | TURRETTINI H. |
| 5 | JATTIKA | NUNES DE OLIVEIRA V. |