Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | BOLD REQUEST (M7) 4a3a(24)0a3a3a | CARL JOHAN JEPSON MARIA TöRNQVIST | 1640m | 2.9 | |
| 2 | FONIX VANG (H8) 0a0a4a4a3a | VICTOR ROSLEFF LEE NIMÃ¥KER | 1640m | 1.9 | |
| 3 | GALEWINDSONTHEPATH (H8) 5a0a0a0a1a | KEVIN OSCARSSON ANDERS SVENSSON | 1640m | 14.3 | |
| 4 | AMAZING HAZEL (H7) Da1a0a4a6a | CHRISTIAN FIORE JONAS LARSSON | 1640m | 24.5 | |
| 5 | ARCOVEGGIO (H6) 0a5a5a2a6a7a3a(23)4a0aDa7a3a | TINO KEVAANRANTA RIORDAN JERRY | 1640m | 47.8 | |
| 6 | SUNRISE (H6) 4a3a2a(24)0a0a | STEFAN PERSSON ADRIAN KOLGJINI | 1640m | 12.9 | |
| 7 | DEAL DONE ZET (H9) 7a2a0a6a3a | JOAKIM LOVGREN LOWE RELDéN | 1640m | 7.3 | |
| 8 | SEE YOU IN HEAVEN (F10) 0a0m0a0a1a | STEFAN LANDéN BENGT-OLLE MöLLER | 1640m | 181.9 | |
| 9 | DONTLOOSEMEMATE (H8) Da2a0a3a0a | PREBEN SOVIK PREBEN SöVIK | 1640m | 23.2 | |
| 10 | HOLDFAST AM (H8) 0a0a0a0a0a | JOHAN UNTERSTEINER ERIK SKOFSRUD | 1640m | 56.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | DONTLOOSEMEMATE |
| 2 | FONIX VANG |
| 1 | BOLD REQUEST |
| CHANCES REGULIERES | |
|---|---|
| 4 | AMAZING HAZEL |
| OUTSIDERS | |
|---|---|
| 5 | ARCOVEGGIO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | FONIX VANG | VICTOR ROSLEFF |
| 1 | BOLD REQUEST | CARL JOHAN JEPSON |
| 7 | DEAL DONE ZET | JOAKIM LOVGREN |
| 3 | GALEWINDSONTHEPATH | KEVIN OSCARSSON |
| 4 | AMAZING HAZEL | CHRISTIAN FIORE |