Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | PASARON COSAS (F5) 7p4p5p3p3p | 1 | VELAZQUEZ CRI. E. EDGARDO PABLO MARTUCCI | 56.0 kg | - | -- |
| 2 | HATHAWAY (F4) 1p2p10p0p4p(23)6p1p3p2p4p10p | 2 | FRANCO J. CORREA CARRETTO CANDELA BELEN | 56.0 kg | - | -- |
| 3 | BRUMALIA (F5) 2p6p6p7p4p | 3 | BAEZ TOM. D. LUIS ALBERTO MUNOZ | 56.0 kg | - | -- |
| 4 | ISLA BELLA (F3) 11p12p(24)9p9p4p2p1p6p | 4 | LA PALMA MAR. A. JOEY RAMSDEN | 56.0 kg | - | -- |
| 5 | RISIBLE (F5) 5p2p4p1p | 5 | NORIEGA JUA. C. ROBERTO MARIANO BULLRICH | 56.0 kg | - | -- |
| 6 | CHISKA (F4) ¤ 5p0p0p5p | 6 | ORTEGA PAVON EDU. LOPEZ MARINA BRAGANTE | 56.0 kg | - | -- |
| 7 | SETE MARES (F4) 6p1p4p | 7 | ENRIQUE BRI. R. DIEGO PENA | 56.0 kg | - | -- |
| 8 | DONA SUPER (F4) 4p5p4p1p(23)1p4p4p6p | 8 | PEREYRA WIL. ETCHECHOURY JUA. M. | 56.0 kg | - | -- |
| 9 | ALMA DINAMITA (F4) 6p5p3p1p2p4p4p(23)7p1p | 9 | CALVENTE GUS. E. SALDIVIA JUAN FRANCO | 56.0 kg | - | -- |
| 10 | NAKAYAMA (F5) 2p1p2p2p1p | 10 | LAVIGNA FRA. J. JOSE ANTONIO LOFIEGO | 56.0 kg | - | -- |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 7 | SETE MARES |
| 8 | DONA SUPER |
| 10 | NAKAYAMA |
| CHANCES REGULIERES | |
|---|---|
| 4 | ISLA BELLA |
| 5 | RISIBLE |
| OUTSIDERS | |
|---|---|
| 9 | ALMA DINAMITA |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 6 | CHISKA | ORTEGA PAVON EDU. |
| 9 | ALMA DINAMITA | CALVENTE GUS. E. |
| 4 | ISLA BELLA | LA PALMA MAR. A. |
| 10 | NAKAYAMA | LAVIGNA FRA. J. |
| 1 | PASARON COSAS | VELAZQUEZ CRI. E. |