Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | M.M.HOT ONE (H8) 0a0a0a9a0a2a | FRIDA SIMONSSON M. SCHROTH | 1640m | 12.9 | |
| 2 | ATLAS EAGRA (H10) 0a6a0a(24)0a7a | JENNY ENGFORS GABRIELLA NILSSON | 1640m | 90.8 | |
| 3 | BRIDA (F8) 0a0a5a6a6a | JENS ERIKSSON DAHLBERG ANITA | 1640m | 4.5 | |
| 4 | LAST DYING BREATH (M6) 1a4a1a5a2a | HANNA OLOFSSON HANNA OLOFSSON | 1640m | 2.5 | |
| 5 | DJANG LIMIT (H7) 1a0aDa0a3a | MIKA FORSS PETRI SALMELA | 1640m | 3.9 | |
| 6 | DURELLO (H9) 2a0a3a2a | SANDRA ERIKSSON KYLIN BLOM OSKAR | 1640m | 9.1 | |
| 7 | HENESSI WALK (H7) Da1aDa6a(24)Da | ULF OHLSSON HANNA OLOFSSON | 1640m | 17.3 | |
| 8 | AVANT GARDE (M10) 5a6aDa0a0a | OVE A LINDQVIST MADELENE WIKSTéN | 1640m | 34.6 | |
| 9 | SOLEIL D'INVERNE (H9) 0a0a3a0a2a | KRISTER SODERHOLM JESPER R NILSSON | 1640m | 34.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | AVANT GARDE |
| 4 | LAST DYING BREATH |
| 1 | M.M.HOT ONE |
| CHANCES REGULIERES | |
|---|---|
| 5 | DJANG LIMIT |
| OUTSIDERS | |
|---|---|
| 3 | BRIDA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | LAST DYING BREATH | HANNA OLOFSSON |
| 5 | DJANG LIMIT | MIKA FORSS |
| 7 | HENESSI WALK | ULF OHLSSON |
| 8 | AVANT GARDE | OVE A LINDQVIST |
| 1 | M.M.HOT ONE | FRIDA SIMONSSON |