| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADORE BLUE (M3) 4p6p2p(23)2p2p3p5p | 4 | LE LAY MARTIN ADR. A.FABRE (S) | 54.5 kg | - | 2.5 | -8% | 2.3 | 2.1 | 2.20 | 2.1 | 2.68 | |
| 2 | BODYGUARD (M3) 4p5p4p6p(23)7p | 1 | LECOEUVRE C. F.GUYADER (S) | 58.0 kg | 33 | 18 | -44% | 10 | 12.8 | 13.10 | 11.6 | 8.01 | |
| 3 | DREAM WHISPER (F3) 6p4p5p5p3p3p3p1p(23)5p | 5 | BARZALONA M. HA.PANTALL (S) | 56.5 kg | - | 3.2 | +19% | 3.8 | 3.8 | 3.40 | 4.4 | 4.66 | |
| 4 | PARADISIACAL (F3) (23)4p4p2p2p | 6 | GUYON M. FH.GRAFFARD (S) | 56.5 kg | - | 3.7 | +19% | 4.4 | 3.8 | 3.70 | 3.4 | 4.04 | |
| 5 | ZAHARO (H4) 4p3p2p8p8p0p6p5p0p | 2 | BACHELOT T. MME S.LANSLOTS | 56.0 kg | - | 10 | -15% | 8.5 | 13.1 | 11.80 | 11.2 | 9.88 | |
| 6 | PURA VIDA (F4) 2p2p2p0p9p5p8p(24)1p | 3 | MARIE BENJ. SATOSHI KOKUBO | 54.5 kg | - | 22 | +5% | 23 | 26 | 23.00 | 17.5 | 16.73 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | DREAM WHISPER |
| CHANCES REGULIERES | |
|---|---|
| 4 | PARADISIACAL |
| 1 | ADORE BLUE |
| OUTSIDERS | |
|---|---|
| 5 | ZAHARO |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | ADORE BLUE | LE LAY MARTIN ADR. |
| 4 | PARADISIACAL | GUYON M. |
| 3 | DREAM WHISPER | BARZALONA M. |
| 2 | BODYGUARD | LECOEUVRE C. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | PARADISIACAL | GUYON M. |
| 1 | ADORE BLUE | LE LAY MARTIN ADR. |
| 3 | DREAM WHISPER | BARZALONA M. |
| 5 | ZAHARO | BACHELOT T. |
| 6 | PURA VIDA | MARIE BENJ. |
| 2 | BODYGUARD | LECOEUVRE C. |