Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | MAESTRO LJ (H9) 8a0a6a5mAa7a6m7aDa | VETS JEL. JELLIS VETS | 1750m | 39.9 | 46.70 | 33.8 | 22.44 | |
| 2 | OZZY O (H7) 3a1a1a7a7aDa1a3a6a | ONGHENA MME CéL. JOOST WILLEMS | 1750m | 5.8 | 10.30 | 6.3 | 9.8 | |
| 3 | MAC POWER (H9) 1a1a1a1a5a4a1a1a3a | UYTTENDAELE STE. FREDERIK SMEYSTERS | 1750m | 1.8 | 1.40 | 1.5 | 1.72 | |
| 4 | PRINCETON GIRL SB (F6) 5a5a0a6a7a3a5a5a3a5a2a3a | STAEL L. STAEL DIRK | 1750m | 55.5 | 56.40 | 54.4 | 47.5 | |
| 5 | GINGER ROGERS (F8) Da7a7aDa5a4a7a6a7a | DEMOULIN MME B. GUIDO LAUREYS | 1750m | 13.8 | 10.00 | 12.5 | 10.32 | |
| 6 | NEIL YOUNG (M8) 2m4a6a0a0a7a7a0a7a | BOGAERT WIM WIM BOGAERT | 1750m | 48.8 | 35.00 | 39.1 | 25.85 | |
| 7 | PAYO CHIN (H6) 1a1a1a1a2a1a2a2a3a | VAN HELLEPUTTE J. DIRK PEETERMANS | 1750m | 3 | 3.10 | 3.4 | 3.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | OZZY O |
| CHANCES REGULIERES | |
|---|---|
| 5 | GINGER ROGERS |
| 3 | MAC POWER |
| OUTSIDERS | |
|---|---|
| 7 | PAYO CHIN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | MAC POWER | UYTTENDAELE STE. |
| 2 | OZZY O | ONGHENA MME CéL. |
| 5 | GINGER ROGERS | DEMOULIN MME B. |
| 7 | PAYO CHIN | VAN HELLEPUTTE J. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | MAC POWER | UYTTENDAELE STE. |
| 7 | PAYO CHIN | VAN HELLEPUTTE J. |
| 2 | OZZY O | ONGHENA MME CéL. |
| 5 | GINGER ROGERS | DEMOULIN MME B. |
| 1 | MAESTRO LJ | VETS JEL. |
| 4 | PRINCETON GIRL SB | STAEL L. |
| 6 | NEIL YOUNG | BOGAERT WIM |