Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ALL ABOUT YOU (H5) 8a6a0a1a0a | KEVIN OSCARSSON S. PETTERSSON | 1640m | 3.5 | |
| 2 | JUNO SUND (F6) Dm5a0a0a4a | JONATHAN BARDUN NORDENANKAR JOHANNA | 1640m | 69 | |
| 3 | DON BROGAN (H5) 0a6a5a1a5a | MATS L ANDERSSON M. ANDERSSON | 1640m | 12.1 | |
| 4 | LEANDRO BOKO (H7) 4a5a0a0a2a | PER LUDVIG NILSEN MATHILDA LOHMAN | 1640m | 3.2 | |
| 5 | GREENHILL'S DANCER (H6) 2a2a3a3aDa | STEFAN PERSSON MARIA TöRNQVIST | 1640m | 9.6 | |
| 6 | WOODBANK (H7) 0aDa2aDa6a | JORMA KONTIO JOAKIM WALLIN | 1640m | 3.1 | |
| 7 | FIBER SHOT (H8) 5a6a2a0a1a | MIKAEL J ANDERSSON MIKAEL J ANDERSSON | 1640m | 21.3 | |
| 8 | FIONA PAVLOVA (F7) 5a5a0a(23)8a3a | GUSTAV HELLMAN MILLERUD ALEXANDRA | 1640m | 71.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | LEANDRO BOKO |
| 6 | WOODBANK |
| 1 | ALL ABOUT YOU |
| CHANCES REGULIERES | |
|---|---|
| 8 | FIONA PAVLOVA |
| OUTSIDERS | |
|---|---|
| 7 | FIBER SHOT |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | WOODBANK | JORMA KONTIO |
| 1 | ALL ABOUT YOU | KEVIN OSCARSSON |
| 4 | LEANDRO BOKO | PER LUDVIG NILSEN |
| 3 | DON BROGAN | MATS L ANDERSSON |