Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BREEZER (M4) 6p4p7p9p6p | 1 | IRAD ORTIZ, JR. ANTONIO SANO | 53.0 kg | - | 1.9 | 1.50 | 2.1 | 2.69 |
| 2 | BUILDER JAK (M3) 11p5p2p2p2p | 2 | CIPRIANO GIL ANTONIO SANO | 53.0 kg | - | 6.2 | 5.90 | 5.1 | 5.09 |
| 3 | MOBY WARRIOR (M3) 6p6p | 3 | IVAN PIMENTEL, JR. VICTOR BARBOZA, JR. | 53.0 kg | - | 8.9 | 12.60 | 11 | 4.98 |
| 4 | REBEL JACKSON (H3) 3p3p12p9p6p | 4 | EDGAR PEREZ RONALD BREED, JR. | 53.0 kg | - | 16.8 | 17.70 | 14.6 | 11.64 |
| 5 | HECHICERO (H3) 5p1p3p2p | 5 | PACO LOPEZ E CORDERO | 53.0 kg | - | 3.9 | 5.30 | 2.8 | 4.98 |
| 6 | DECISIVE WARRIOR (M3) 5p4p(23)7p5p5p | 6 | JOSE M. TORO RUBEN SIERRA | 53.0 kg | - | 15.3 | 16.40 | 40 | 13.81 |
| 7 | AHORSEWITHNONAME (M3) 0p0p7p | 7 | JON RIVERA G G JACKSON | 50.0 kg | - | 22.6 | 22.30 | 22.2 | 21.85 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | BREEZER |
| CHANCES REGULIERES | |
|---|---|
| 4 | REBEL JACKSON |
| 2 | BUILDER JAK |
| OUTSIDERS | |
|---|---|
| 6 | DECISIVE WARRIOR |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | BREEZER | IRAD ORTIZ, JR. |
| 5 | HECHICERO | PACO LOPEZ |
| 2 | BUILDER JAK | CIPRIANO GIL |
| 3 | MOBY WARRIOR | IVAN PIMENTEL, JR. |
Le pronostic Genybet.frAttente du pronostic