| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALPHABETTY (F6) 3p5p(24)6p6p8p6p2p6p6p8p9p5p | 7 | GATES J. GARETH VAN ZYL | 60.0 kg | - | 14.1 | 7.30 | 13.9 | 13.63 |
| 2 | GIMMEALIGHT (F5) ¤ 8p2p2p5p10p8p6p7p(23)2p7p8p6p | 5 | MAYHEW TRE. PAUL MATCHETT | 55.5 kg | - | 8.7 | 7.80 | 8.5 | 12.66 |
| 3 | DAMOSTAR (F4) 8p10p15p7p10p9p | 3 | MUNGER R. P/J VERMEULEN | 58.5 kg | - | 11.5 | 7.40 | 11.3 | 7.97 |
| 4 | POORLITTLERICHGIRL (F5) 12p10p2p8p3p1p3p5p(23)6p1p5p1p | 2 | MATSUNYANE K. BRETT CRAWFORD | 57.0 kg | - | 10.5 | 5.00 | 10.3 | 8.15 |
| 5 | I AM REGAL (F5) ¤ 3p6p4p5p3p6p | 9 | N NASTILI P F MATCHETT | 52.0 kg | - | 11.1 | 9.90 | 10.9 | 21.87 |
| 6 | GLOBAL CHOICE (F4) (23)5p1p9p8p | 4 | BREWER KAI. A. ROBYN KLAASEN | 54.5 kg | - | 22.1 | 15.80 | 21.7 | 15.94 |
| 7 | BEATING WINGS (F4) 5p3p5p2p(24)17p2p | 8 | HABIB C. S T PETTIGREW | 54.0 kg | - | 1.4 | 2.20 | 1.4 | 1.63 |
| 8 | CRIMSON FOREST (F4) ¤ 10p9p5p4p8p7p | 6 | KATJEDI M. K. P F MATCHETT | 52.0 kg | - | 5.3 | 5.20 | 5.2 | 5.71 |
| 9 | PRETTY IN PEARLS (F7) 6p6p7p9p13p(24)9p | 1 | MXOLLI PHI. P F MATCHETT | 52.0 kg | - | 5.9 | 5.80 | 5.8 | 6.12 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | BEATING WINGS |
| 8 | CRIMSON FOREST |
| 9 | PRETTY IN PEARLS |
| CHANCES REGULIERES | |
|---|---|
| 1 | ALPHABETTY |
| OUTSIDERS | |
|---|---|
| 3 | DAMOSTAR |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | BEATING WINGS | HABIB C. |
| 2 | GIMMEALIGHT | MAYHEW TRE. |
| 1 | ALPHABETTY | GATES J. |
Le pronostic Genybet.frAttente du pronostic