| n° | Cheval | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | AHOY SENOR (H10) TsAs(24)As3s | MULQUEEN S. LUCINDA RUSSELL | 74.5 kg | - | 12 | 7.90 | 11.8 | 33.4 |
| 2 | ROYALE PAGAILLE (H11) As6s6sAs(24)1sTs(23)1sTs6s(22)2s5s5s | DEUTSCH C. MISS V WILLIAMS | 74.5 kg | - | 3.4 | 4.50 | 3.4 | 2.62 |
| 3 | DATSALRIGHTGINO (H8) (23)1s8s1sAs2s2s(22)4s3s1s2s4hAh | SHEEHAN G. JAMIE SNOWDEN | 73.5 kg | - | 5.9 | 10.30 | 5.8 | 3.07 |
| 4 | STAY AWAY FAY (H8) 0s(24)AhAsAs | COBDEN HAR. PAUL NICHOLLS | 73.0 kg | - | 4.1 | 3.80 | 4 | 5.32 |
| 5 | THE REAL WHACKER (H9) 4s5s(24)4s1sTs5sAs2s(23)4sAs1s1s | TWISTON-DAVIES S. P NEVILLE | 73.0 kg | - | 4.9 | 2.90 | 4.8 | 8.15 |
| 6 | CAPODANNO (H8) 8s0s4s1s | TOWNEND P. W. P. MULLINS | 72.0 kg | - | 5.4 | 6.40 | 5.3 | 13.06 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | THE REAL WHACKER |
| CHANCES REGULIERES | |
|---|---|
| 2 | ROYALE PAGAILLE |
| 4 | STAY AWAY FAY |
| OUTSIDERS | |
|---|---|
| 3 | DATSALRIGHTGINO |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | ROYALE PAGAILLE | DEUTSCH C. |
| 4 | STAY AWAY FAY | COBDEN HAR. |
| 5 | THE REAL WHACKER | TWISTON-DAVIES S. |
| 3 | DATSALRIGHTGINO | SHEEHAN G. |
Le pronostic Genybet.frAttente du pronostic