| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOUEN DE BELLOUET (M6) Da3a2aDa6a4aDa3a1a4a | ROSENBERG DAN. H. NEUMANN | 2200m | 22 | +214% | 69 | 104.9 | 49.70 | 103.1 | 36.33 | ||
| 2 | SATURDAY (H5) 7a4a5a7a3a3a5a2a4a2a | REBER TH. T. REBER | 2200m | 7.9 | +115% | 17 | 10 | 5.40 | 9.8 | 13.09 | ||
| 3 | GLIMMER MOSEBO (F6) 8a2a3a0a2a5a6a | PANSCHOW T. B. SPANGENBERG | 2200m | 11 | -35% | 7.2 | 5.7 | 6.80 | 5.6 | 5.63 | ||
| 4 | DONNA VON HAITHABU (F5) DaDa8aDa7a6aDa4a5a8a | FRANZL J. H. NEUMANN | 2200m | 74 | +16% | 86 | 72 | 37.40 | 70.8 | 109.9 | ||
| 5 | MILTON T (H6) 9a3a2a1a7a7a2a5a8a6a | SCHWARMA T. H.J. TIPKE | 2200m | 15 | +13% | 17 | 40.1 | 21.90 | 39.4 | 15.98 | ||
| 6 | KENZO EXPRESS (H6) 6a3a6a4a4a7a2a3a5a9a | BOT ROB. B. MEYER | 2200m | 2.2 | +32% | 2.9 | 1.8 | 2.00 | 1.7 | 2.17 | ||
| 7 | HANNI HOLMSMINDE (H6) 5a6a3a7a1a | JONGEJANS N. HARALD SYKORA | 2200m | 10 | -62% | 3.8 | 6.7 | 5.60 | 6.6 | 9.25 | ||
| 8 | GADIRA (F7) 4a1a1a3a6a2a0a3a2a3a | KLUTH K. D. HAFER | 2200m | 5.5 | -29% | 3.9 | 7 | 16.00 | 6.8 | 5.83 | ||
| 9 | JONCY DE LA COUR (H6) 4aDa8a4a4a5a4a7a4a3a | NIMCZYK M. R. HAFVENSTROM | 2200m | 9.6 | +181% | 27 | 48.6 | 26.40 | 47.7 | 31.52 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | KENZO EXPRESS |
| 5 | MILTON T |
| 3 | GLIMMER MOSEBO |
| CHANCES REGULIERES | |
|---|---|
| 2 | SATURDAY |
| OUTSIDERS | |
|---|---|
| 7 | HANNI HOLMSMINDE |
Le pronostic ZEturf.frAttente du pronostic
Le pronostic Genybet.frAttente du pronostic