Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | MODI (H5) 9aDaDa8aDaDaDa6a4a4a(23)3a5a | MENGER MME NIK. MENGER M.K. | 2100m | 47.1 | 34.80 | 46.3 | 37.33 | |
| 2 | KINTSUGI (F4) 1a1aDa | VAN RIJN JAA. J. ENGWERDA | 2100m | 3.3 | 3.50 | 3.3 | 2.93 | |
| 3 | MARI (F6) 0a0a1a(24)0a8a | DE HAAN P. MARKUS HAMBERG | 2100m | 13.4 | 6.80 | 13.2 | 37.33 | |
| 4 | OUTLAW B DARBY (H3) 6a3a5a7a | BAAS J. JAN BAAS | 2100m | 30.9 | 19.50 | 30.4 | 19.18 | |
| 5 | ONLY FLEVO RHYTHM (F4) (24)Da | BAKKER A. LAMMERT J. MOLLEMA | 2100m | 13.4 | 10.70 | 13.1 | 14.55 | |
| 6 | JOHNNY HANDSOME (H4) Da4a3a4a7a1a4a0a6a6a | TESSELAAR D.P. D. SPANGENBERG | 2100m | 2.5 | 4.70 | 2.5 | 3.53 | |
| 7 | NAVY GOODWIN (F5) 4a4a0a5a2a | DE VRIES L. M.J.H. WILDHAGEN | 2100m | 26.8 | 12.70 | 26.3 | 53.61 | |
| 8 | NORDIN (H5) Da1a1a3a2a | HAUBER MAR. MARCEL HAUBER | 2100m | 4.1 | 3.30 | 4 | 3.25 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | NORDIN |
| 6 | JOHNNY HANDSOME |
| 4 | OUTLAW B DARBY |
| CHANCES REGULIERES | |
|---|---|
| 2 | KINTSUGI |
| OUTSIDERS | |
|---|---|
| 5 | ONLY FLEVO RHYTHM |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | NORDIN | HAUBER MAR. |
| 6 | JOHNNY HANDSOME | TESSELAAR D.P. |
| 2 | KINTSUGI | VAN RIJN JAA. |
| 5 | ONLY FLEVO RHYTHM | BAKKER A. |
| 4 | OUTLAW B DARBY | BAAS J. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | KINTSUGI | VAN RIJN JAA. |
| 8 | NORDIN | HAUBER MAR. |
| 6 | JOHNNY HANDSOME | TESSELAAR D.P. |
| 4 | OUTLAW B DARBY | BAAS J. |
| 1 | MODI | MENGER MME NIK. |
| 7 | NAVY GOODWIN | DE VRIES L. |
| 5 | ONLY FLEVO RHYTHM | BAKKER A. |
| 3 | MARI | DE HAAN P. |