| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OCTANE (H4) 2p(25)6p6p5p | 1 | EDGARD J. ZAYAS H.GREWE | 55.0 kg | 46 | 1.8 | -28% | 1.3 | 1.5 | 2.20 | 1.5 | |
| 2 | LURE HIM IN (H9) (25)2p4p5p3p | 2 | EDWIN GONZALEZ S WILENSKY | 54.0 kg | 43 | 10 | +0% | 10 | 10.5 | 6.80 | 10 | |
| 3 | CASHIER CHECK (M6) 2p2p2p2p4p | 3 | IRAD ORTIZ, JR. VICTOR BARBOZA, JR. | 54.0 kg | 40.5 | 6.4 | +134% | 15 | 11.5 | 8.50 | 11.1 | |
| 4 | KHOZEIRESS (M5) (24)3p4p4p1p | 4 | LEONEL REYES T M POMPAY | 55.0 kg | 41 | 11 | +36% | 15 | 11.6 | 15.10 | 12.8 | |
| 5 | SLIM SLOW SLIDER (H7) 4p(25)5p5p1p4p | 5 | MIGUEL ANGEL VASQUEZ WILLIAM THARRENOS | 54.0 kg | 41 | 10 | +20% | 12 | 9.8 | 6.60 | 8.6 | |
| 6 | THE SKIPPER TOO (H5) 8p3p(23)5p4p3p | 6 | EMISAEL JARAMILLO JUAN ALVARADO | 55.0 kg | 43 | 9.9 | +21% | 12 | 9.2 | 10.50 | 8.8 | |
| 7 | GRANTED SUCCESS (H4) (23)7p1p1p7p | 7 | PACO LOPEZ J F D'ANGELO | 53.0 kg | 31 | 11 | +136% | 26 | 23 | 6.00 | 20.6 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 5 | SLIM SLOW SLIDER |
| 3 | CASHIER CHECK |
| 4 | KHOZEIRESS |
| CHANCES REGULIERES | |
|---|---|
| 1 | OCTANE |
| OUTSIDERS | |
|---|---|
| 6 | THE SKIPPER TOO |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 1 | OCTANE | EDGARD J. ZAYAS |
| 2 | LURE HIM IN | EDWIN GONZALEZ |
| 5 | SLIM SLOW SLIDER | MIGUEL ANGEL VASQUEZ |
| 6 | THE SKIPPER TOO | EMISAEL JARAMILLO |
| 4 | KHOZEIRESS | LEONEL REYES |