| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMEDIAN LEADER (F5) 6p4p2p1p2p2p3p7p5p(24)10p3p2p | 5 | LOUGHNANE BIL. J & S BEST | 61.5 kg | 27 | 7.4 | +76% | 13 | 9 | 10.50 | 6.5 | 8.82 | |
| 2 | BOBBY DASSLER (H6) ¤ 7p(24)5p0p3p | 2 | STOTT K. MICHAEL WIGHAM | 61.0 kg | 28 | 71 | -31% | 49 | 24.6 | 14.70 | 10.5 | 27.82 | |
| 3 | RECUERDAME (F7) 6p0p5p6p | 8 | BRADLEY P. HECTOR ARTEAGA CH. | 59.5 kg | 26.5 | 4.5 | +144% | 11 | 7.2 | 7.20 | 8.6 | 10.03 | |
| 4 | NO NEWS (H5) 6p9p5p(24)12p9p4p7p3p7p9p8p7p | 3 | EDMUNDS L. J R JENKINS | 61.0 kg | 26 | 2 | -20% | 1.6 | 2.4 | 1.90 | 2.3 | 2.01 | |
| 5 | HANDEL (H6) 9p5p5p2p9p | 4 | HAYNES J. CHELSEA BANHAM | 60.5 kg | 26.5 | 17 | -12% | 15 | 20.3 | 14.30 | 10.1 | 38.72 | |
| 6 | DANCE ANGEL (F4) (23)6p5p5p8p | 9 | GORDON MLLE J. DAMIEN WINGROVE | 60.5 kg | 27 | 30 | +53% | 46 | 36.2 | 36.70 | 33.4 | 27.82 | |
| 7 | FITZROVIA (H9) (23)1p9p0p5p | 6 | PROBERT DAV. TIM VAUGHAN | 59.0 kg | 22 | 10 | +150% | 25 | 14 | 11.50 | 11.4 | 27.82 | |
| 8 | EVASIVE POWER (H8) ¤ 3p4p5p(23)0p | 1 | O'NEILL K. ALICE HAYNES | 59.0 kg | 25 | 9.7 | -7% | 9 | 8 | 9.00 | 7.7 | 7.52 | |
| 9 | MERRY MINISTER (H4) 7p1p5p5p7p | 7 | CARSON WIL. A. BRETT JOHNSON | 59.0 kg | 26 | 53 | -87% | 6.7 | 5.5 | 10.10 | 17 | 6.76 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | NO NEWS |
| CHANCES REGULIERES | |
|---|---|
| 7 | FITZROVIA |
| 1 | COMEDIAN LEADER |
| OUTSIDERS | |
|---|---|
| 3 | RECUERDAME |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | NO NEWS | EDMUNDS L. |
| 7 | FITZROVIA | PROBERT DAV. |
| 1 | COMEDIAN LEADER | LOUGHNANE BIL. |
| 3 | RECUERDAME | BRADLEY P. |
| 8 | EVASIVE POWER | O'NEILL K. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | NO NEWS | EDMUNDS L. |
| 1 | COMEDIAN LEADER | LOUGHNANE BIL. |
| 8 | EVASIVE POWER | O'NEILL K. |
| 3 | RECUERDAME | BRADLEY P. |
| 7 | FITZROVIA | PROBERT DAV. |
| 6 | DANCE ANGEL | GORDON MLLE J. |
| 5 | HANDEL | HAYNES J. |
| 2 | BOBBY DASSLER | STOTT K. |
| 9 | MERRY MINISTER | CARSON WIL. A. |